Purbeck
2010 Office for National Statistics (ONS) Registrar General mid-year population estimates.
Five year age bands
| Age | Males | Females | Persons | |
| 0-4 | 1,069 | 1,033 | 2,102 | |
| 5-9 | 1,114 | 1,037 | 2,151 | |
| 10-14 | 1,276 | 1,254 | 2,530 | |
| 15-19 | 1,434 | 1,240 | 2,674 | |
| 20-24 | 1,212 | 970 | 2,182 | |
| 25-29 | 1,066 | 1,009 | 2,075 | |
| 30-34 | 997 | 955 | 1,952 | |
| 35-39 | 1,110 | 1,175 | 2,285 | |
| 40-44 | 1,405 | 1,608 | 3,013 | |
| 45-49 | 1,559 | 1,704 | 3,263 | |
| 50-54 | 1,523 | 1,596 | 3,119 | |
| 55-59 | 1,438 | 1,586 | 3,024 | |
| 60-64 | 1,828 | 2,000 | 3,828 | |
| 65-69 | 1,587 | 1,637 | 3,224 | |
| 70-74 | 1,140 | 1,268 | 2,408 | |
| 75-79 | 1,014 | 1,174 | 2,188 | |
| 80-84 | 676 | 935 | 1,611 | |
| 85+ | 574 | 987 | 1,561 | |
| total | 22,022 | 23,168 | 45,190 |
A range of selected age bands
| Age | Purbeck | % | |
| all ages | 45,190 | ||
| 3 | 400 | 0.9 | |
| 4 | 420 | 0.9 | |
| 11 | 520 | 1.1 | |
| 15 | 560 | 1.2 | |
| 16 | 570 | 1.3 | |
| 17 | 560 | 1.2 | |
| 18 | 550 | 1.2 | |
| 19 | 450 | 1.0 | |
| 0-4 | 2,100 | 4.7 | |
| 0-7 | 3,430 | 7.6 | |
| 0-12 | 5,710 | 12.6 | |
| 0-17 | 8,470 | 18.7 | |
| 5-10 | 2,620 | 5.8 | |
| 8-17 | 5,040 | 11.1 | |
| 11-15 | 2,620 | 5.8 | |
| 11-19 | 4,740 | 10.5 | |
| 11-24 | 6,920 | 15.3 | |
| 11-25 | 7,420 | 16.4 | |
| 13-19 | 3,750 | 8.3 | |
| 16-24 | 4,300 | 9.5 | |
| 18-21 | 1,820 | 4.0 | |
| 18-64 | 25,730 | 56.9 | |
| 18-60(Female) | 13,070 | 28.9 | |
| 18-64(Male) | 12,670 | 28.0 | |
| 65-74 | 5,630 | 12.5 | |
| 75-84 | 3,800 | 8.4 | |
| 11+ | 40,470 | 89.6 | |
| 65+ | 10,990 | 24.3 | |
| 65+(Female) | 6,000 | 13.3 | |
| 65+(Male) | 4,990 | 11.0 | |
| 85+ | 1,560 | 3.5 |
Data may not sum due to rounding.
Source: ONS mid-year estimates 2010


