West Dorset
2010 Office for National Statistics (ONS) Registrar General mid-year population estimates.
Five year age bands
| Age | Males | Females | Persons | |
| 0-4 | 2,234 | 2,174 | 4,408 | |
| 5-9 | 2,419 | 2,288 | 4,707 | |
| 10-14 | 3,022 | 2,926 | 5,948 | |
| 15-19 | 3,436 | 3,105 | 6,541 | |
| 20-24 | 1,760 | 1,343 | 3,103 | |
| 25-29 | 1,314 | 1,222 | 2,536 | |
| 30-34 | 1,546 | 1,661 | 3,207 | |
| 35-39 | 2,246 | 2,584 | 4,830 | |
| 40-44 | 2,988 | 3,311 | 6,299 | |
| 45-49 | 3,334 | 3,810 | 7,144 | |
| 50-54 | 3,304 | 3,467 | 6,771 | |
| 55-59 | 3,289 | 3,682 | 6,971 | |
| 60-64 | 3,978 | 4,352 | 8,330 | |
| 65-69 | 3,366 | 3,711 | 7,077 | |
| 70-74 | 2,726 | 3,018 | 5,744 | |
| 75-79 | 2,242 | 2,803 | 5,045 | |
| 80-84 | 1,704 | 2,248 | 3,952 | |
| 85+ | 1,363 | 2,736 | 4,099 | |
| total | 46,271 | 50,441 | 96,712 |
A range of selected age bands
| Age | Persons | % | |
| all ages | 96,710 | ||
| 3 | 900 | 0.9 | |
| 4 | 880 | 0.9 | |
| 11 | 1,080 | 1.1 | |
| 15 | 1,450 | 1.5 | |
| 16 | 1,550 | 1.6 | |
| 17 | 1,410 | 1.5 | |
| 18 | 1,260 | 1.3 | |
| 19 | 880 | 0.9 | |
| 0-4 | 4,410 | 4.6 | |
| 0-7 | 7,190 | 7.4 | |
| 0-12 | 12,460 | 12.9 | |
| 0-17 | 19,460 | 20.1 | |
| 5-10 | 5,800 | 6.0 | |
| 8-17 | 12,280 | 12.7 | |
| 11-15 | 6,310 | 6.5 | |
| 11-19 | 11,400 | 11.8 | |
| 11-24 | 14,500 | 15.0 | |
| 11-25 | 15,010 | 15.5 | |
| 13-19 | 9,140 | 9.5 | |
| 16-24 | 8,200 | 8.5 | |
| 18-21 | 3,340 | 3.5 | |
| 18-64 | 51,330 | 53.1 | |
| 18-64(Female) | 26,420 | 27.3 | |
| 18-64(Male) | 24,920 | 25.8 | |
| 65-74 | 12,820 | 13.3 | |
| 75-84 | 9,000 | 9.3 | |
| 11+ | 86,510 | 89.5 | |
| 65+ | 25,920 | 26.8 | |
| 65+(Female) | 14,520 | 15.0 | |
| 65+(Male) | 11,400 | 11.8 | |
| 85+ | 4,100 | 4.2 |
Table may not sum due to rounding
Source: ONS mid year estimates 2010


