Weymouth and Portland
2010 Office for National Statistics (ONS) Registrar General mid-year population estimates.
Five year age bands
| Age | Males | Females | Persons |
|---|---|---|---|
| 0-4 | 1,715 | 1,738 | 3,453 |
| 5-9 | 1,590 | 1,548 | 3,138 |
| 10-14 | 1,767 | 1,787 | 3,554 |
| 15-19 | 2,047 | 1,866 | 3,913 |
| 20-24 | 2,062 | 1,606 | 3,668 |
| 25-29 | 1,836 | 1,384 | 3,184 |
| 30-34 | 1,363 | 1,265 | 2,628 |
| 35-39 | 1,846 | 1,806 | 3,652 |
| 40-44 | 2,190 | 2,143 | 4,333 |
| 45-49 | 2,370 | 2,371 | 4,741 |
| 50-54 | 2,189 | 2,272 | 4,461 |
| 55-59 | 2,027 | 2,194 | 4,221 |
| 60-64 | 2,396 | 2,524 | 4,920 |
| 65-69 | 1,923 | 2,018 | 3,941 |
| 70-74 | 1,476 | 1,574 | 3,050 |
| 75-79 | 1,137 | 1,345 | 2,482 |
| 80-84 | 843 | 1,193 | 2,036 |
| 85+ | 723 | 1,434 | 2,157 |
| total | 31,500 | 32,032 | 63,532 |
A range of selected age bands
| Age | Weymouth & Portland | % |
|---|---|---|
| all ages | 63,530 | |
| 3 | 690 | 1.1 |
| 4 | 640 | 1.0 |
| 11 | 730 | 1.1 |
| 15 | 690 | 1.1 |
| 16 | 760 | 12 |
| 17 | 840 | 1.3 |
| 18 | 830 | 1.3 |
| 19 | 800 | 1.3 |
| 0-4 | 3,450 | 5.4 |
| 0-7 | 5,340 | 8.4 |
| 0-12 | 8,680 | 13.7 |
| 0-17 | 12,430 | 19.6 |
| 5-10 | 3,790 | 6.0 |
| 8-17 | 7,090 | 11.2 |
| 11-15 | 3,590 | 5.7 |
| 11-19 | 6,810 | 10.7 |
| 11-24 | 10,480 | 16.5 |
| 11-25 | 11,170 | 17.6 |
| 13-19 | 5,380 | 8.5 |
| 16-24 | 6,890 | 10.8 |
| 18-21 | 3,170 | 5.0 |
| 18-64 | 37,430 | 58.9 |
| 18-64(F) | 18,254 | 28.7 |
| 18-64(M) | 19,180 | 30.2 |
| 65-74 | 6,990 | 11.0 |
| 75-84 | 4,520 | 7.1 |
| 11+ | 56,290 | 88.6 |
| 65+ | 13,670 | 21.5 |
| 65+(F) | 7,570 | 11.9 |
| 65+(M) | 6,100 | 9.6 |
| 85+ | 2,160 | 3.4 |
Source: ONS mid year estimates 2010


