Past population
This page presents population figures from the recent past for districts in Dorset from 1996 to the present day from the Registrar General's Mid-Year Population Estimates. Census population figures are also provided from 1971 to the most recent Census in 2001. It also gives access to parish populations from 1921 to 2009.
Registrar General's Mid-Year Home Population Estimates 1991-2009
1991-1999
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|
Christchurch | 41.4 | 41.6 | 42.1 | 42.7 | 43.2 | 43.4 | 43.7 | 44.0 | 44.5 |
East Dorset | 78.7 | 79.1 | 79.5 | 80.4 | 81.2 | 81.6 | 81.9 | 82.2 | 82.9 |
North Dorset | 53.6 | 53.9 | 54.4 | 55.0 | 56.4 | 57.7 | 59.0 | 59.7 | 60.4 |
Purbeck | 43.3 | 43.4 | 43.3 | 43.8 | 43.9 | 44.1 | 44.2 | 44.4 | 44.4 |
West Dorset | 86.2 | 86.7 | 87.1 | 88.0 | 89.1 | 89.7 | 89.8 | 90.5 | 90.8 |
Weymouth and Portland | 62.0 | 62.4 | 62.5 | 63.1 | 63.1 | 63.1 | 63.3 | 63.3 | 62.5 |
| DCC Dorset | 365.2 | 367.2 | 369.0 | 373.0 | 376.8 | 379.5 | 381.9 | 384.0 | 385.4 |
Bournemouth UA | 157.3 | 157.8 | 158.4 | 158.6 | 159.4 | 159.4 | 160.3 | 161.4 | 161.6 |
Poole UA | 134.0 | 135.1 | 135.8 | 136.5 | 137.0 | 137.2 | 139.0 | 139.1 | 138.3 |
Dorset (incl. B&P) | 656.5 | 660.1 | 663.1 | 668.0 | 673.3 | 676.0 | 681.2 | 684.5 | 685.3 |
2000-2009
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Christchurch | 44.8 | 44.9 | 45.1 | 45.3 | 45.5 | 45.7 | 45.9 | 46.3 | 46.7 | 47.0 |
| East Dorset | 83.6 | 83.9 | 84.9 | 85.5 | 86.2 | 86.3 | 86.5 | 87.4 | 87.7 | 87.6 |
| North Dorset | 61.7 | 62.0 | 62.5 | 63.3 | 63.7 | 64.2 | 65.0 | 65.8 | 65.7 | 64.3 |
| Purbeck | 44.5 | 44.4 | 44.5 | 44.2 | 44.1 | 44.3 | 44.7 | 45.2 | 45.4 | 45.2 |
| West Dorset | 91.8 | 92.5 | 93.4 | 94.5 | 94.9 | 95.4 | 95.9 | 96.6 | 96.7 | 96.5 |
| Weymouth and Portland | 63.3 | 63.8 | 64.3 | 64.3 | 64.1 | 64.2 | 64.0 | 64.0 | 63.7 | 63.6 |
| DCC Dorset | 389.7 | 391.5 | 394.8 | 397.2 | 398.4 | 400.1 | 402.0 | 405.3 | 405.8 | 404.0 |
| Bournemouth UA | 162.7 | 163.6 | 163.1 | 161.4 | 159.8 | 160.5 | 161.3 | 164.0 | 164.6 | 164.9 |
| Poole UA | 138.3 | 138.4 | 138.6 | 138.2 | 137.9 | 138.2 | 138.9 | 140.0 | 140.7 | 141.2 |
| Dorset (incl. B&P) | 690.7 | 693.4 | 696.4 | 696.7 | 696.1 | 698.9 | 702.1 | 709.3 | 711.0 | 710.1 |
Source: ONS. Figures in thousands
Census Population 1971-2001
1971 | 1981 | 1991 | 2001 | |
|---|---|---|---|---|
Christchurch | 34.1 | 37.7 | 40.9 | 44.9 |
East Dorset | 51.5 | 68.2 | 78.7 | 83.8 |
North Dorset | 42.4 | 46.5 | 52.1 | 61.9 |
Purbeck | 36.7 | 40.7 | 42.5 | 44.4 |
West Dorset | 74.1 | 78.3 | 85.5 | 92.4 |
Weymouth & Portland | 54.7 | 57.2 | 61.2 | 63.7 |
DCC Dorset | 293.4 | 328.6 | 360.8 | 391.0 |
Bournemouth UA | 153.9 | 144.8 | 151.3 | 163.4 |
Poole UA | 107.1 | 118.9 | 133.1 | 138.3 |
Dorset (incl. B'mth & Poole) | 554.4 | 592.3 | 645.2 | 692.7 |
Source: ONS. Figures in thousands
- Parishes (A-L), 1921-2001- Census Years
Census Parish Populations 1921-2001, Alphabetical List of Parishes (A-L)
- Parishes (A-L), 1992-2001
Parish Mid-Year Population Estimates 1992-2001, Alphabetical List of Parishes (A-L)
- Parishes (A-L), 2002-2009
Parish Mid-Year Population Estimates 2002-2009, Alphabetical List of Parishes (A-L)
- Parishes (M-Z), 1921-2001 Census Years
Census Parish Populations 1921-2001, Alphabetical List of Parishes (M-Z)
- Parishes (M-Z), 1992-2001
Parish Mid-Year Population Estimates 1992-2001, Alphabetical List of Parishes (M-Z)
- Parishes (M-Z), 2002-2009
Parish Mid-Year Population Estimates 2002-2009, Alphabetical List of Parishes (M-Z)


