Key facts on population
This area provides the latest population figures for people of working age, older people, and for children in the Dorset area. Latest available population figures for major towns and settlements in the county are also provided here.
Registrar General's mid-year home population mid-year estimates (MYE's) by broad age bands 2011
| Area | Total Population | % aged 0-15 | % aged 16-64 | %aged 65+ |
| England and Wales | 56,170,900 | 18.8 | 64.6 | 16.5 |
| South West | 5,300,800 | 17.5 | 62.8 | 19.7 |
| Bournemouth Unitary Authority | 183,500 | 15.4 | 66.8 | 17.8 |
| Poole Unitary Authority | 148,100 | 17.4 | 62.1 | 20.5 |
| Dorset (DCC Area) | 413,800 | 16.2 | 58.4 | 25.4 |
| Dorset (including Poole and Bournemouth) | 745,300 | 16.3 | 61.2 | 22.5 |
| Christchurch | 47,900 | 15.6 | 54.6 | 29.8 |
| East Dorset | 87,300 | 15.6 | 56.3 | 28.1 |
| North Dorset | 69,000 | 17.9 | 60.4 | 21.7 |
| Purbeck | 45,200 | 16.1 | 59.4 | 24.4 |
| West Dorset | 99,300 | 15.8 | 57.6 | 26.6 |
| Weymouth and Portland | 65,100 | 16.6 | 62.2 | 21.1 |
Source: Office for National Statistics (ONS) Note: 2011 Mid Year Estimates are based on new 2011 Census data.
Note: Figures rounded
Population for Dorset towns and settlements, 2011
| Town/Settlement | Population |
|---|---|
Beaminster | 3,136 |
Blandford Forum | 10,325 |
Bridport (built up area) | 13,568 |
Chickerell | 5,515 |
Christchurch | 47,752 |
Dorchester | 19,060 |
Ferndown | 17,839 |
Gillingham | 11,756 |
Lyme Regis | 3,671 |
Lytchett Minster & Upton | 7,983 |
Portland | 12,844 |
Shaftesbury | 7,314 |
Sherborne | 9,523 |
Stalbridge | 2,698 |
Sturminster Newton | 4,292 |
Swanage | 9,601 |
Verwood | 14,852 |
Wareham | 5,496 |
Weymouth | 52,323 |
Wimborne Minster | 6,790 |
Source: ONS, 2011 Census
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
