Key facts on population
This area provides the latest population figures for people of working age, the retired, and for children in the Dorset area. Latest available population figures for major towns and settlements in the county are also provided here.
Registrar General's mid-year home population mid-year estimates (MYE's) by broad age bands 2010
| Area | Total population | % | % | % |
|---|---|---|---|---|
Christchurch | 47,302 | 15.8 | 54.3 | 29.9 |
East Dorset | 87,828 | 16.1 | 56.2 | 27.7 |
North Dorset | 64,225 | 19.7 | 57.4 | 22.9 |
Purbeck | 45,190 | 16.2 | 59.4 | 24.3 |
West Dorset | 96,712 | 17.1 | 56.1 | 26.8 |
Weymouth and Portland | 63,532 | 17.1 | 61.4 | 21.5 |
DCC Dorset | 404,789 | 17.0 | 57.3 | 25.6 |
Bournemouth UA | 168,118 | 15.5 | 65.4 | 19.0 |
Poole UA | 142,135 | 17.5 | 61.4 | 21.2 |
Dorset | 715,042 | 17.5 | 61.4 | 21.2 |
SW Region | 5,273,726 | 17.6 | 62.8 | 19.6 |
England & Wales | 55,240,475 | 18.7 | 64.7 | 19.5 |
Source: Office for National Statistics (ONS)
Dorset County Council's mid-year home population estimates for Dorset towns and settlements 2010
| Town/Settlement | Population |
|---|---|
Beaminster | 3,010 |
Blandford Forum | 9,190 |
Bridport (built up area) | 13,210 |
Chickerell | 5,300 |
Christchurch | 47,300 |
Dorchester | 18,280 |
Ferndown | 17,800 |
Gillingham | 10,890 |
Lyme Regis | 3,570 |
Lytchett Minster & Upton | 8,160 |
Portland | 12,400 |
Shaftesbury | 6,640 |
Sherborne | 9,590 |
Stalbridge | 2,560 |
Sturminster Newton | 3,840 |
Swanage | 9,840 |
Verwood | 14,930 |
Wareham | 5,580 |
Weymouth | 51,130 |
Wimborne Minster | 6,710 |
Source: Dorset County Council
Note: 2010 mid year estimates are the latest available population data until 2011 estimates are released in Summer 2012.


