Future population
This area gives you access to population projections for the Dorset area. The projections are taken from the Office for National Statistics 2008-based population projections for local authority areas. These provide projected populations in five year intervals from the base date to 2033 for the County, its districts, and the neighbouring unitary authorities of Bournemouth and Poole.
The Office for National Statistics (ONS) has published its 2008 based population projections for local authority areas. These projections are based upon past trends in fertility, mortality and migration rates, unlike the locally produced projections which are constrained to housing provision.
ONS 2008-Based Sub-National Population Projections
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2018 | 2023 | 2028 | 2033 | 25 year growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 51,464.6 | 51,817.1 | 52,198.2 | 52,577.1 | 52,954.0 | 53,332.0 | 55,252.2 | 57,208.5 | 59,051.1 | 60,715.2 | 18.0 |
| Bournemouth | 164.6 | 165.2 | 165.6 | 166.1 | 166.4 | 166.8 | 168.4 | 171.0 | 175.4 | 179.7 | 9.2 |
| Poole | 140.7 | 141.3 | 141.9 | 142.5 | 143.1 | 143.8 | 147.4 | 151.6 | 155.9 | 159.7 | 13.5 |
| Dorset (DCC) | 405.8 | 406.7 | 407.7 | 408.8 | 410.1 | 411.6 | 421.1 | 433.8 | 446.0 | 457.2 | 12.7 |
| Christchurch | 46.7 | 47.0 | 47.3 | 47.6 | 47.9 | 48.2 | 50.0 | 52.1 | 54.0 | 55.9 | 19.7 |
| East Dorset | 87.7 | 88.1 | 88.5 | 88.9 | 89.4 | 89.8 | 92.3 | 95.4 | 98.2 | 100.8 | 14.9 |
| North Dorset | 65.7 | 65.8 | 65.8 | 66.0 | 66.1 | 66.3 | 67.9 | 70.2 | 72.2 | 74.0 | 12.6 |
| Purbeck | 45.4 | 45.5 | 45.7 | 45.9 | 46.1 | 46.3 | 47.4 | 48.8 | 50.1 | 51.3 | 13.0 |
| West Dorset | 96.7 | 96.7 | 96.8 | 97.0 | 97.3 | 97.6 | 100.0 | 103.3 | 106.5 | 109.5 | 13.2 |
| Weymouth & Portland | 63.7 | 63.6 | 63.5 | 63.4 | 63.3 | 63.3 | 63.4 | 64.0 | 64.9 | 65.8 | 3.3 |
2008-based sub-national population projections. Source: ONS, figures are in thousands
Source : Office for National Statistics
Projected Population Growth - Shire Counties
| % growth 2008-2033 (25yr growth) | |
|---|---|
| Suffolk | 27.5 |
| Essex | 26.3 |
| Northamptonshire | 26.1 |
| Norfolk | 25.8 |
| Cambridgeshire | 24.0 |
| Kent | 22.1 |
| Cornwall and Isles of Scilly | 21.4 |
| Bedfordshire | 21.2 |
| West Sussex | 20.9 |
| Hertfordshire | 20.6 |
| Lincolnshire | 20.5 |
| Devon | 20.3 |
| East Sussex | 20.1 |
| Surrey | 19.5 |
| Warwickshire | 19.1 |
| Leicestershire | 18.8 |
| Somerset | 18.2 |
| Hampshire | 18.1 |
| Nottinghamshire | 17.8 |
| North Yorkshire | 17.5 |
| Wiltshire | 17.4 |
| Gloucestershire | 16.9 |
| Oxfordshire | 15.9 |
| Buckinghamshire | 15.5 |
| Derbyshire | 14.5 |
| DCC Dorset | 12.7 |
| Durham | 12.3 |
| Shropshire | 11.8 |
| Staffordshire | 10.4 |
| Worcestershire | 10.0 |
| Cheshire | 8.9 |
| Northumberland | 8.7 |
| Lancashire | 8.6 |
| Cumbria | 7.5 |
Source: 2008-based sub-national population projections, ONS
-
Principal Researcher
Name: Mark Simons
Email: m.a.simons@dorsetcc.gov.uk
Tel: 01305 224256
Fax: 01305 444602
Full details for Mark Simons


