Mortality - lung cancer (2003)
This table shows the mortality rate from lung cancer (2003) by district, region and national area.
Local Authorities: | Number of Deaths (Ages 1+) | SMR (Pooled Average 2001 & 2003) | DASR <75s (Pooled Average 2001 & 2003) | SYLL <75s (Pooled Average 2001 & 2003) |
|---|---|---|---|---|
Christchurch | 48 | 90.9 | 26.5 | 31.6 |
East Dorset | 58 | 73.0 | 21.8 | 23.0 |
North Dorset | 37 | 66.5 | 14.2 | 15.7 |
Purbeck | 18 | 72.5 | 18.3 | 17.7 |
West Dorset | 51 | 64.9 | 16.4 | 19.1 |
Weymouth & Portland | 46 | 101.6 | 30.1 | 38.9 |
Bournemouth | 103 | 95.4 | 27.1 | 30.0 |
Poole | 73 | 78.7 | 23.0 | 22.6 |
South West | 2,528 | 79.1 | 21.8 | 24.3 |
England & Wales | 28,689 | 100 | 28.1 | 31.0 |
Source: Compendium of Clinical & Health Indicators, National Centre for Health Outcomes Development (NCHOD) and Office for National Statistics (ONS)
SMR - Standardised mortality rate
DASR <75s - Directly age-standardised rate under 75s only
SYLL <75s - Standardised years of life lost under 75s only


