Number of cases of Mycobacterium Tuberculosis
This table shows the number of notifications of Mycobacterium Tuberculosis from 2001 to 2004.
2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|
North Dorset PCT | 4 | 2 | 3 | 2 |
South & East Dorset PCT | 13 | 5 | 5 | 6 |
South West Dorset PCT | 4 | 5 | 4 | 5 |
Bournemouth Teaching PCT | 12 | 25 | 15 | 16 |
Poole PCT | 8 | 9 | 7 | 11 |
Source: The Dorset Public Health Report 2005
PCT = Primary Care Trust


