NHS SmokeStop statistics
These tables show the outcome at four weeks of people setting a quit date.
Number Setting a Quit Date
2003/04 | 2004/05 | 2005/06 | % change | |
|---|---|---|---|---|
North Dorset PCT | 428 | 626 | 813 | 29.9 |
South & East Dorset PCT | 771 | 981 | 1,043 | 6.3 |
South West Dorset PCT | 912 | 778 | 1,320 | 69.7 |
Bournemouth Teaching PCT | 869 | 1,364 | 1,367 | 0.2 |
Poole PCT | 861 | 1,435 | 1,604 | 11.8 |
England | 361,224 | 529,567 | 602,812 | 13.8 |
Number Successfully Quit at 4 Week Follow-Up (Self Report)
2003/04 | 2004/05 | 2005/06 | % change | |
|---|---|---|---|---|
North Dorset PCT | 303 | 472 | 552 | 16.9 |
South & East Dorset PCT | 587 | 720 | 835 | 16.0 |
South West Dorset PCT | 692 | 590 | 925 | 56.8 |
Bournemouth Teaching PCT | 722 | 980 | 1,021 | 4.2 |
Poole PCT | 579 | 971 | 1,032 | 6.3 |
England | 204,876 | 298,124 | 329,699 | 10.6 |
Success Rates (%s)
2002/2003 | 2003/04 | 2004/05 | 2005/06 | |
|---|---|---|---|---|
North Dorset PCT | 62.2 | 70.8 | 75.4 | 67.9 |
South & East Dorset PCT | 71.0 | 76.1 | 73.4 | 80.1 |
South West Dorset PCT | 66.5 | 75.9 | 75.8 | 70.1 |
Bournemouth Teaching PCT | 66.9 | 83.1 | 71.8 | 74.7 |
Poole PCT | 67.2 | 67.2 | 67.7 | 64.3 |
England | 52.8 | 56.7 | 56.3 | 54.7 |
Notes: A client is counted as having successfully quit smoking at the 4 week follow-up if he/she has not smoked at all since two weeks after the quit date. The figures presented here are based on self-report of smoking status by the client at the 4 week follow-up.
South West Dorset PCT's performance data was affected by delayed submission of smoking cessation activity in 2004/05. When delayed data is included, performance is comparable to other PCTs.
Source: Department of Health - Statistical Bulletins - Statistics on NHS Stop Smoking Services in England
PCT - Primary Care Trust.


