Trading Standards
Details on Dorset Trading Standards' work in the county.
Customer Contact
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Business advice and enquires | 1,910 | 2,078 | 2,397 | 2,383 | 2,305 | 2,310 |
| Consumer Advice and Enquiries | 2,902 | 3,935 | 3,501 | 5,682 | 4,932 | 4,526 |
| Talks, Presentations and media interviews | 140 | 153 | 197 | 292 | 143 | 145 |
Enforcement Activities
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Total visits | 2,661 | 6,653 | 6,572 | 6,665 | 5,810 | 3,394 |
| Number of premises assessed as High Risk | 205 | 172 | 178 | 161 | 157 | 173 |
| Visits to High Risk Premises | 205 | 172 | 178 | 161 | 157 | 147 |
| Number of Samples Taken | 359 | 581 | 530 | 596 | 417 | 272 |
| Number of Prosecutions arising from enforcement activity | 25 | 10 | 7 | 13 | 10 | 10 |
| Level of underage sales (%) | 16 | 28 | 27 | 22 | 14 | 9 |
Source: Dorset County Council, Trading Standards



