GUM clinic waiting times
This table shows the percentage of persons seen within 48 hours
GUM Clinic Waiting Times % seen within 48 hours
May-05 | Aug-05 | Nov-05 | Feb-06 | May-06 | Aug-06 | Nov- 06 | |
|---|---|---|---|---|---|---|---|
North Dorset PCT | 33% | 41% | 50% | 50% | 88% | 33% | 56% |
South & East Dorset PCT | 52% | 72% | 82% | 71% | 66% | 85% | 81% |
South West PCT | 18% | 45% | 61% | 49% | 70% | 63% | 78% |
Bournemouth Teaching PCT | 60% | 84% | 88% | 87% | 82% | 91% | 90% |
Poole PCT | 57% | 84% | 77% | 77% | 77% | 85% | 80% |
By Clinic attended:
May-05 | Aug-05 | Nov-05 | Feb-06 | May-06 | Aug-06 | Aug-06 | |
|---|---|---|---|---|---|---|---|
Weymouth & District Hospital | 10% | 36% | 48% | 47% | 73% | 58% | 79% |
Royal Bournemouth Hospital | 66% | 84% | 86% | 82% | 79% | 89% | 85% |
South West | 44% | 47% | 47% | 52% | 60% | 61% | 63% |
England | 45% | 48% | 49% | 51% | 54% | 57% | 65% |
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
