Sexually Transmitted Infections (STIs)
This table shows rates of new episodes of selected diagnoses per 100,000 population, 2000 - 2005
Chlamydia
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
Dorset & Somerset | 102.8 | 105.0 | 119.4 | 123.0 | 148.3 | 171.3 |
England | 124.7 | 137.9 | 157.3 | 171.3 | 185.6 | 185.3 |
Gonorrhoea
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
Dorset & Somerset | 18.6 | 18.0 | 20.0 | 19.7 | 15.3 | 12.4 |
England | 41.6 | 45.3 | 49.1 | 47.1 | 41.5 | 35.7 |
Syphilis
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
Dorset & Somerset | 0.3 | 0.1 | 1.8 | 2.1 | 2.4 | 1.6 |
England | 0.7 | 1.4 | 2.4 | 3.1 | 4.1 | 5.1 |
Herpes
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
Dorset & Somerset | 31.3 | 32.4 | 33.4 | 34.1 | 35.7 | 35.0 |
England | 32.8 | 34.5 | 35.3 | 34.4 | 33.8 | 33.8 |
Warts
| 2000 | 2001 | 2002 | 2003 | 2004 | 2004 | |
|---|---|---|---|---|---|---|
Dorset & Somerset | 117.4 | 123.3 | 128.4 | 124.6 | 140.2 | 145.8 |
England | 123.2 | 126.2 | 128.8 | 130.8 | 136.2 | 137.4 |
Note: Diagnoses are calculated using the region's resident population
Source: Health Protection Agency.
Dorset & Somerset Number of new episodes of selected diagnoses
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
Chlamydia | 1,218 | 1,252 | 1,432 | 1,484 | 1,799 | 2,078 |
Gonorrhoea | 220 | 215 | 240 | 238 | 186 | 151 |
Syphilis | 3 | 1 | 21 | 25 | 29 | 19 |
Herpes | 371 | 386 | 401 | 412 | 433 | 424 |
Warts | 1,391 | 1,470 | 1,540 | 1,504 | 1,700 | 1,769 |
Total diagnoses | 10,308 | 11,292 | 12,844 | 13,060 | 14,202 | 15,076 |
Note: Numbers of diagnoses were adjusted for missing clinic data
Source: Health Protection Agency
Dorset & Somerset New episodes of selected diagnoses by age group (%s of Total)
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
|---|---|---|---|---|---|---|---|
Chlamydia | <16 | 1.7 | 1.3 | 0.9 | 1.5 | 1.4 | 1.3 |
16-19 | 26.8 | 26.6 | 30.3 | 28.4 | 26.6 | 27.6 | |
20-24 | 35.1 | 38.9 | 37.8 | 39.6 | 41.2 | 41.3 | |
25-34 | 28.3 | 23.6 | 24.4 | 23.9 | 23.2 | 22.3 | |
35-44 | 6.0 | 7.6 | 5.0 | 5.4 | 6.2 | 5.6 | |
45+ | 2.1 | 2.1 | 1.5 | 1.2 | 1.4 | 1.9 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | |
Gonorrhoea | <16 | 1.8 | 0.5 | 0.0 | 0.4 | 0.5 | 1.3 |
16-19 | 15.0 | 15.8 | 16.7 | 18.9 | 17.2 | 15.2 | |
20-24 | 25.9 | 26.0 | 30.0 | 30.3 | 30.1 | 24.5 | |
25-34 | 31.4 | 28.4 | 25.4 | 27.7 | 24.7 | 29.8 | |
35-44 | 17.7 | 14.9 | 16.3 | 13.4 | 14.0 | 18.5 | |
45+ | 7.3 | 14.4 | 11.7 | 9.2 | 13.4 | 10.6 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | |
Syphilis | <16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16-19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
20-24 | 0.0 | 0.0 | 9.5 | 4.0 | 6.9 | 0.0 | |
25-34 | 33.3 | 100.0 | 23.8 | 32.0 | 34.5 | 36.8 | |
35-44 | 0.0 | 0.0 | 42.9 | 28.0 | 48.3 | 31.6 | |
45+ | 66.7 | 0.0 | 23.8 | 36.0 | 10.3 | 31.6 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | |
Herpes | <16 | 0.5 | 0.3 | 0.2 | 0.2 | 0.7 | 0.5 |
16-19 | 18.1 | 16.8 | 13.7 | 13.1 | 12.9 | 17.2 | |
20-24 | 22.4 | 24.4 | 23.2 | 27.7 | 24.5 | 30.7 | |
25-34 | 32.6 | 31.6 | 30.2 | 31.6 | 30.7 | 29.0 | |
35-44 | 14.8 | 15.5 | 18.0 | 16.5 | 19.4 | 12.3 | |
45+ | 11.6 | 11.4 | 14.7 | 10.9 | 11.8 | 10.4 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | |
Warts | <16 | 0.6 | 0.7 | 0.7 | 0.9 | 0.6 | 0.9 |
16-19 | 21.4 | 19.9 | 19.6 | 19.3 | 19.1 | 21.8 | |
20-24 | 35.5 | 34.6 | 37.9 | 35.6 | 37.5 | 34.5 | |
25-34 | 29.5 | 29.8 | 27.2 | 29.7 | 26.1 | 27.6 | |
35-44 | 8.1 | 9.0 | 9.6 | 9.7 | 10.9 | 8.8 | |
45+ | 4.9 | 6.0 | 5.1 | 4.9 | 5.8 | 6.4 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
Source: Health Protection Agency.


