Mortality of Lung Cancer (2004)
This table shows the mortality rate from lung cancer (2004) by district, region and national area.
Local Authorities: | Number of Deaths (Ages 1+) | SMR (Pooled Average 2002-2004) | DASR <75s (Pooled Average 2002-2004) | SYLL <75s (Pooled Average 2002-2004) |
|---|---|---|---|---|
Christchurch | 18 | 85.1 | 20.9 | 23.9 |
East Dorset | 28 | 60.5 | 17.6 | 18.3 |
North Dorset | 28 | 63.8 | 14.7 | 16.2 |
Purbeck | 28 | 81.9 | 20.8 | 22.5 |
West Dorset | 56 | 67.0 | 17.6 | 22.4 |
Weymouth & Portland | 34 | 98.0 | 30.3 | 37.8 |
Bournemouth | 86 | 92.1 | 25.2 | 30.2 |
Poole | 68 | 76.2 | 20.9 | 20.6 |
South West | 2,482 | 79.8 | 21.8 | 24.7 |
England & Wales | 28,250 | 100 | 27.5 | 30.4 |
Source: Clinical & Health Outcomes Knowledge Database, National Centre for Health Outcomes Development (NCHOD) and Office for National Statistics (ONS)


