Lytchett Minster/Upton
Lytchett Minster and Upton are located to the north west of the town of Poole. Lytchett Minster is a small rural village, whereas Upton is a much larger suburban area, built up significantly during the 1970s and 1980's. Upton has its own facilities including a variety of shops and a library.
Communications
Lytchett Minster/Upton are well positioned near the A35, to the north west of the town of Poole. The A350 provides a road link to the north. The nearest railway station is Hamworthy, two kilometres to the south.
Education
Lychett Minster pyramid area:
One primary school, one infant school, one junior school, one secondary school
The secondary school for the area:
Lychett Minster Secondary School (1,295 pupils- 2011) For more information on
Lytchett Minster School (opens in a new window) 
Commercial land
Between 1994-10, 0.15 hectares of industrial land has been developed in Lychett Minster/Upton. The total area of land with permission and allocated in the local plan is 0.0 hectares.
Crime
Domestic burglaries
Rate per 1,000 households
| Area | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/2009 | 2009/10 |
|---|---|---|---|---|---|---|---|---|
Lytchett Minster/Upton | n/a | n/a | 4.0 | 7.1 | 3.4 | n/a | 5.0 | 2.2 |
DCC Dorset | 6.6 | 6.6 | 6.5 | 5.7 | 4.4 | n/a | 4.1 | 3.8 |
South West | 14.8 | 12.3 | 10.7 | 8.9 | 8.4 | n/a | 8.2 | 7.6 |
England and Wales | 20.0 | 18.6 (GB) | 14.4 | 13.5 | 13.1 | n/a | 12.2 | 11.6 |
Note: Due to small numbers of burglary rates for small geographical areas, for example towns, it can vary significantly from year to year.
Source: Dorset County Council
Other sources of crime data
Access the
Police crime mapping Lytchett Minster/Upton (opens in a new window)
where you can find crime data on a month by month basis (starting December 2010) mapped to neighbourhood and street level. This looks at the crime types of burglary, anti-social behaviour, robbery, vehicle crime, violent crime and other crime. Note this comprehensive and up-to-date database only looks at numbers of crimes and not crime rates for individual crimes. It does give an overall crime rate (per 1,000 people) for the neighbourhood.
Population
Latest population figure (2010 mid year estimate) for the town (Lychett Minster Parish) is 8,160
| Year | 1921 | 1931 | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 |
|---|---|---|---|---|---|---|---|---|
Census population (enumerated) | 1,140 | 1,320 | 2,380 | 3,200 | 5,010 | 6,480 | 7,170 | 7,570 |
Housing growth
| Year | 98 | 99 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing development | 9 | 8 | 9 | 30 | 7 | 6 | 5 | 13 | 48 | 38 | 42 | 3 | 8 |
The 2001 Census records 3,230 dwellings in Lychett Minster. Since 2001, a further 170 units have been built giving a total of 3,400. At March 2010, a further 16 units have permission and 0 have been allocated in the local plan.
Note Figures allow for losses from redevelopment etc. Method revised 2009
Index of deprivation, 2007
(Figures show LSOA ranking out of 247 LSOAs in Dorset with 1 being the most deprived)
| SOA | Multiple | Income | Employment | Health | Education & Skills | Housing &Services | Crime | Living |
|---|---|---|---|---|---|---|---|---|
Upton Wood | 68 | 37 | 123 | 153 | 16 | 197 | 20 | 122 |
Upton & Beacon Heath | 49 | 17 | 96 | 51 | 36 | 174 | 14 | 121 |
Upton East | 198 | 173 | 188 | 174 | 87 | 172 | 59 | 193 |
Lytchett Minster & Lytchett Bay | 182 | 220 | 185 | 141 | 125 | 83 | 85 | 150 |
Upton West | 166 | 98 | 151 | 93 | 44 | 220 | 140 | 167 |
LSOA = Lower Super Output Area (minimum 400 households or 1,000 population)
Index of deprivation, 2010
| SOA | Multiple | Income | Employ ment | health | Education & Skills | Housing & services | Crime | Living |
|---|---|---|---|---|---|---|---|---|
| Upton Wood | 53 | 35 | 94 | 62 | 14 | 173 | 56 | 82 |
| Upton & Beacon Heath | 42 | 24 | 56 | 55 | 39 | 162 | 34 | 83 |
| Upton East | 162 | 126 | 188 | 133 | 68 | 129 | 88 | 170 |
| Lytchett Minster & Lytchett Bay | 159 | 217 | 189 | 175 | 125 | 55 | 53 | 124 |
| Upton West | 155 | 122 | 169 | 188 | 52 | 163 | 138 | 118 |
Please see The Index of Deprivation, 2010 for detailed information and mapping.
Source: DCLG
Average house prices
| Dwelling type | Average Price July - Sept 2009 | Average Price July - Sept 2010 | July - Sept 2010 (sales) |
|---|---|---|---|
| Detached | £271,299 | £307,331 | 24 |
| Semi-detached | £193,115 | £215,989 | 9 |
| Terraced | £142,714 | £169,625 | 12 |
| Flats/maisonettes | £123,333 | n/a | 0 |
Land Registry average prices (Prices may be affected by low number of sales). Data is for the postcode sectors BH16 5 and BH16 6.
Area:
Approx. 'built-up' area = 1,435 hectares (3,545 acres)
Local authority revenue
| Council tax band D for Year | Council Tax payable |
|---|---|
| 11/12 | £1,615.95 |
10/11 | £1,615.22 |
09/10 | £1,566.53 |
08/09 | £1,505.98 |
07/08 | £1,440.41 |
06/07 | £1,373.01 |
05/06 | n/a |
04/05 | n/a |
03/04 | n/a |
02/03 | n/a |
01/02 | n/a |
00/01 | n/a |
99/00 | n/a |
Second/holiday and vacant homes, 2011
| Total dwellings on Council Tax Register | 3,475 |
|---|---|
| Total number of second homes | 15 |
Second homes as a % of total dwellings | 0.40 |
| Total number of long term empty properties | 10 |
Empty homes as a % of total dwellings | 0.29 |
Source: Council Tax Register (parish figure, rounded)
Population 2010: Mid-Year Estimates ONS
| Gender breakdown | DCC Dorset | Lychett Minster & Upton |
|---|---|---|
| Resident Population | 404,790 | 8,160 |
Males | 196,420 | 3,910 |
Females | 208,370 | 4,250 |
Age structure (%): 2010 Mid-Year Estimates ONS
| Age range | DCC Dorset | Lychett Minster & Upton |
|---|---|---|
| 0-15 | 17.0 | 19.1 |
16+17 | 2.7 | 2.7 |
18-44 | 25.4 | 29.9 |
45-59 | 20.9 | 20.4 |
60-84 | 30.0 | 25.6 |
85+ | 3.9 | 2.3 |
Ethnicity (%): 2001 Census data
| Ethnicity | DCC Dorset | Lychett Minster & Upton |
|---|---|---|
| White British | 96.8 | 98.0 |
BME | 3.2 | 2.0 |
Health: 2001 Census data
| Health category | DCC Dorset | Lychett Minster & Upton |
|---|---|---|
| % with long term illness/disability | 19.2 | 17.2 |
Health: % Good | 68.1 | 69.2 |
Health: % Not Good | 8.4 | 7.8 |
% Providing Unpaid Care | 10.8 | 11.1 |
Poverty Indicators: Housing/Council Tax Benefit, 2009
| Benefit population | DCC Dorset | Lychett Minster & Upton |
|---|---|---|
| as a % of total population | 13.6 | 15.3 |
Socio-economic classifications: 2010 ACORN
| Classification | DCC Dorset | Lychett Minster & Upton |
|---|---|---|
| % Wealthy Achievers | 40.1 | 34.5 |
| % Urban Prosperity | 7.1 | 2.1 |
| % Comfortably Off | 33.2 | 34.7 |
| % Moderate Means | 9.2 | 20.4 |
| % Hard Pressed | 10.2 | 8.3 |
| % unclassified | 0.2 | 0.0 |
ACORN is a geodemographic segmentation of the UK's population which segments small neighbourhoods, postcodes, or consumer households into five categories, 17 groups and 56 types.
The five higher level categories, wealthy achievers, urban prosperity, comfortably off, moderate means and hard pressed are shown above.
A full ACORN profile of the town has been produced. You can access the
Lytchett Minster & Upton (pdf, 918kb) (opens in a new window)
document for this information.
Town centre
All local shops
Catchment population
The shopping catchment for Lychett Minster/Upton is dominated by the adjacent retailing facilities in Poole & Hamworthy. The local shops in Upton will probably only serve the local population of around 7,500.
Library - Number of issues of books etc
| Library | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|---|
| Upton | 46,440 | 40,358 | 40,252 | 38,914 |
Industrial estates
Factory Road Industrial Estate (9.9 hectares, part of which is in Poole Borough).
Unemployment % (persons)
| Year | Male | Female | Total |
|---|---|---|---|
July 1997 | n/a | n/a | n/a |
July 1998 | n/a | n/a | n/a |
July 1999 | n/a | n/a | n/a |
July 2000 | n/a | n/a | n/a |
July 2001 | n/a | n/a | n/a |
July 2002 | n/a | n/a | n/a |
July 2003 | n/a | n/a | n/a |
July 2004 | 0.9 (21) | 0.2 (6) | 0.6 (27) |
July 2005 | 0.5 (11) | 0.2 (5) | 0.3 (16) |
July 2006 | 1.3 (31) | 0.5 (12) | 0.9 (43) |
| July 2007 | 1.2 (28) | 0.5 (14) | 0.8 (42) |
| July 2008 | 0.9 (22) | 0.7 (18) | 0.8 (40) |
| July 2009 | 3.7 (92) | 1.2 (31) | 2.4 (123) |
| July 2010 | 2.9 ( 73) | 1.2 (31) | 2.0 (104) |
Of July 2009 Unemployment figures, the long-term unemployed = 3.3%
Of July 2010 Unemployment figures, the long-term unemployed = 12.5%
2009 employment
Total number of people working in the town: 1,400
Number of Firms(excluding the self-employed):150
| Work pattern | percentage |
|---|---|
Full-time | 56% |
Part-time | 44% |
Type of employment | % |
|---|---|
Manufacturing and other non service | 5 |
Construction | 10 |
| Accommodation & Food Service activities | 10 |
| Other Services | 8 |
| Distribution including motor | 11 |
Finance and business services | 10 |
Public administration, Ed and Health | 46 |
Source: Annual Source: Business Register and Employment Survey, 2009, ONS
Major employers
Rediset Business Forums Ltd, Yarrells Preparatory School.
Traffic Counts - annual average daily traffic
| Road | Location | AADF (Annual Average Daily Traffic) | Percentage Growth Since | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | 1983 | 1990 | 2000 | 2005 | 2008 | 2009 | 2010 | 2009 | 2008 | 2005 | 2000 | 1990 | 1983 | |
| 1 Year | 2 year | 5 Years | 10 Years | 20 Years | 27 Years | |||||||||
| A35 | Upton By Pass - West | n/a | n/a | n/a | 32,300 | 33,900 | 34,900 | 34,000 | -3% | 0% | 5% | n/a | n/a | n/a |
| B3067 | Dorchester Road, Lytchett Minster | n/a | n/a | n/a | n/a | 4,900 | 4,500 | 4,500 | 0% | -8% | n/a | n/a | n/a | n/a |
| A351 | South of Bakers Arms | 13,000 | 17,600 | 19,700 | 20,500 | 20,300 | 20,900 | 19,800 | -5% | -2% | -3% | 1% | 13% | 52% |
Source Dorset County Council Environment Directorate June 2011
Local authorities
Dorset County Council
County Hall, Colliton Park, Dorchester, Dorset DT1 1XJ
01305 221000
Purbeck District Council
Westport House, Worgret Road, Wareham, Dorset, BH20 4PP.
01929 556561
Town Council
Karen Wright, Town Clerk, 1 Moorland Parade, Upton, Poole, BH16 5JS.
01202 632070
Useful Websites
Lytchett Minster and Upton Town Council (opens in a new window) 



