Causes of death 2004
This table gives a detailed breakdown of the cause of death as a percentage of total deaths in 2004.
England & Wales | Dorset county Council, Dorset | Bournemouth UA | Poole UA | |
|---|---|---|---|---|
Circulatory/Heart Diseases | 37.2 | 39.5 | 34.8 | 34.8 |
Neoplasms (Cancers) | 26.9 | 27.5 | 23.8 | 25.5 |
Respiratory Diseases | 13.5 | 11.5 | 13.9 | 15.4 |
Digestive Diseases (inc. Liver Disease) | 4.9 | 4.3 | 5.5 | 5.3 |
External Causes (inc. Accidents, Assault & Self-Harm) | 3.2 | 3.2 | 3.8 | 3.7 |
Diseases of the Nervous System | 2.8 | 2.9 | 3.5 | 2.3 |
Mental and Behavioural Disorders | 2.8 | 2.6 | 4.4 | 4.0 |
Ill Defined Causes | 2.3 | 2.9 | 3.9 | 3.4 |
Genitourinary Diseases | 1.8 | 1.5 | 1.8 | 1.7 |
Endocrine, Nutritional & Metabolic Diseases | 1.5 | 1.5 | 2.2 | 1.4 |
Musculoskeletal Diseases | 0.9 | 1.0 | 0.6 | 0.4 |
Certain Infectious/Parasitic Diseases (inc. Viral Hepatitis & Tuberculosis) | 1.0 | 0.7 | 0.9 | 0.8 |
Skin Diseases | 0.3 | 0.2 | * | * |
Congenital & Chromosomal Abnormalities | 0.2 | 0.2 | 0.3 | 0.4 |
Blood Related Diseases | 0.2 | 0.2 | 0.3 | * |
Other | 0.5 | 0.3 | - | - |
(% of Total)
* Figure has been surpressed due to small numbers
Cause of death = as given in the death register and based on the doctor's or coroner's certificate of cause of death; this is known as 'original' cause of death. Previously, data source was based on 'final' cause of death which takes account of any additional information provided by medical practitioners or coroners after the death has been registered.


