Anti-social behaviour in Dorset, 2005/06, 2006/07, 2008/09 and 2009/10
This table gives figures on anti social behaviour in Dorset.
Area | 2005/06 Total anti-social behaviour per 1,000 population | 2006/07 Total anti-social behaviour per 1,000 population | 2008/09 Total anti-social behaviour per 1,000 population | 2009/10 Total anti-social behaviour per 1,000 population |
|---|---|---|---|---|
Christchurch | 61.9 | 55.8 | 55.8 | 50.9 |
East Dorset | 36.9 | 43.2 | 44.0 | 39.9 |
North Dorset | 37.0 | 35.9 | 34.8 | 37.2 |
Purbeck | 51.4 | 57.7 | 48.9 | 50.7 |
West Dorset | 48.8 | 52.4 | 52.4 | 49.5 |
Weymouth and Portland | 102.0 | 113.5 | 98.7 | 102.8 |
Dorset DCC area | 54.7 | 58.6 | 55.1 | 54.1 |
Dorset (inc. Bournemouth and Poole) | 64.4 | 68.6 | 68.1 | 67.4 |
Note; all figures for year ending 31 March. Dorset local authority figures are provided by Dorset Police. Population figures used in the 2009/10 calculations relate to 2008 ONS Mid Year Estimates(revised). Due to changes in recording methodology, figures are not comparable to those published on this website for 2001-2005.


