Mortality, 2005
This page give data on heart disease, circulatory diseases, stroke and all cancers.
Coronary Heart Disease (2005)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2003 to 2005) | |
|---|---|---|
England and Wales | 87,893 | 53.0 |
South West Region | 9,019 | 42.6 |
Bournemouth | 256 | 38.6 |
Poole | 234 | 31.3 |
Christchurch | 103 | 32.0 |
East Dorset | 186 | 24.8 |
North Dorset | 123 | 29.7 |
Purbeck | 81 | 29.9 |
West Dorset | 207 | 37.3 |
Weymouth & Portland | 108 | 44.7 |
Circulatory Diseases (2005)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2003 to 2005) | |
|---|---|---|
England and Wales | 183,127 | 91.2 |
South West Region | 20,011 | 80.0 |
Bournemouth | 693 | 79.4 |
Poole | 560 | 79.6 |
Christchurch | 242 | 64.4 |
East Dorset | 377 | 50.1 |
North Dorset | 241 | 60.7 |
Purbeck | 203 | 58.0 |
West Dorset | 473 | 65.7 |
Weymouth & Portland | 278 | 90.1 |
Stroke (2005)
Number of Deaths (Ages 1+) | SMR (Pooled Average 2003 to 2005) | |
|---|---|---|
England and Wales | 50,541 | 100.3 |
South West Region | 5,791 | 98.4 |
Bournemouth | 218 | 87.4 |
Poole | 186 | 97.4 |
Christchurch | 85 | 92.0 |
East Dorset | 115 | 85.7 |
North Dorset | 64 | 88.3 |
Purbeck | 58 | 87.4 |
West Dorset | 152 | 107.1 |
Weymouth & Portland | 89 | 120.8 |
All Cancers (2005)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2003 to 2005) | |
|---|---|---|
England and Wales | 134,612 | 119.3 |
South West Region | 14,065 | 109.7 |
Bournemouth | 522 | 112.7 |
Poole | 391 | 106.7 |
Christchurch | 172 | 93.4 |
East Dorset | 295 | 94.1 |
North Dorset | 187 | 101.0 |
Purbeck | 120 | 91.1 |
West Dorset | 328 | 119.3 |
Weymouth & Portland | 195 | 115.3 |
DASR <75s:
Directly age-standardised rate, under 75s only: a summary measure of death rates which permits comparisons between areas with differing age structures, based only on deaths of those under 75.
SMR:
Standardised mortality ratio: a summary measure of death rates which permits comparisons between areas with differing age structures.
Source: Compendium of Clinical and Health Indicators, National Centre for Health Outcomes Development and Office for National Statistics.


