Key facts - tourism
This section gives some basic information on the number of visitors to Dorset, their value to the local economy and the numbers employed in tourism.
Visitor Numbers
| Area | Visitor nights (m) | Day visits (m) |
|---|---|---|
Christchurch | 0.9 | 0.9 |
East Dorset | 1.0 | 1.5 |
North Dorset | 0.7 | 1.1 |
Purbeck | 2.2 | 2.0 |
West Dorset | 2.9 | 3.0 |
Weymouth and Portland | 1.7 | 1.2 |
Bournemouth | 4.2 | 3.8 |
| DCC Dorset | 9.5 | 9.6 |
| Poole | 1.8 | 2.4 |
| Bournemouth, Dorset and Poole | 15.4 | 15.8 |
Tourism Spend & Employment
| Area | Tourism spend (£m) | Tourism supported employment |
|---|---|---|
Christchurch | 84.6 | 1,500 |
East Dorset | 102.2 | 1,700 |
North Dorset | 76.6 | 1,400 |
Purbeck | 181.9 | 2,700 |
West Dorset | 268.7 | 4,600 |
Weymouth and Portland | 166.0 | 3,200 |
Bournemouth | 462.1 | 8,200 |
| DCC Dorset | 880.0 | 15,200 |
| Poole | 188.4 | 3,400 |
| Bournemouth, Dorset and Poole | 1,530.5 | 31,600 |
Source: Volume and Value of Tourism, 2009 South West Research Council
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
