Causes of death 2008
This table gives a detailed breakdown of the cause of death as a percentage of total deaths in 2008.
| Cause of death | England & Wales | Dorset County Council, Dorset | Bournemouth UA | Poole UA |
|---|---|---|---|---|
Circulatory/Heart Diseases | 33.0 | 33.7 | 33.6 | 31.1 |
Neoplasms (Cancers) | 27.7 | 29.3 | 24.7 | 26.9 |
Respiratory Diseases | 14.1 | 13.8 | 12.9 | 13.3 |
Digestive Diseases (inc. Liver Disease) | 5.1 | 4.8 | 5.9 | 4.7 |
Mental and Behavioural Disorders | 3.6 | 2.7 | 5.5 | 5.2 |
External Causes (inc. Accidents, Assault & Self-Harm) | 3.5 | 2.9 | 4.1 | 4.2 |
Diseases of the Nervous System | 3.4 | 3.2 | 3.9 | 3.6 |
Genitourinary Diseases | 2.3 | 2.2 | 2.1 | 2.4 |
Ill Defined Causes | 2.2 | 2.8 | 3.3 | 3.5 |
Endocrine, Nutritional & Metabolic Diseases | 1.5 | 1.4 | 0.9 | 1.4 |
Certain Infectious/Parasitic Diseases (inc. Viral Hepatitis & Tuberculosis) | 1.3 | 1.0 | 1.1 | 1.5 |
Musculoskeletal Diseases | 0.9 | 1.3 | 1.0 | 0.7 |
Skin Diseases | 0.4 | 0.3 | 0.3 | 0.5 |
Congenital & Chromosomal Abnormalities | 0.2 | 0.1 | 0.1 | 0.2 |
Blood Related Diseases | 0.2 | 0.2 | 0.1 | 0.3 |
Other | 0.5 | 0.2 | 0.2 | 0.5 |
(% of Total)
Cause of death = as given in the death register and based on the doctor's or coroner's certificate of cause of death; this is known as 'original' cause of death. Previously, data source was based on 'final' cause of death which takes account of any additional information provided by medical practitioners or coroners after the death has been registered.
Source: Office for National Statistics


