Ward Population Data
2010 Ward Estimates produced by Dorset County Council - based on 2010 Family Health Service Agency data (number of people who have registered with a local GP) constrained to the ONS district Mid-Year Estimates. Figures includes all local communal establishment population, following an establishment survey in 2007.
| District | Ward | All Persons |
| Christchurch | Burton and Winkton | 4,185 |
| Christchurch | Grange | 4,795 |
| Christchurch | Highcliffe | 3,275 |
| Christchurch | Jumpers | 4,310 |
| Christchurch | Mudeford and Friars Cliff | 4,905 |
| Christchurch | North Highcliffe and Walkford | 3,675 |
| Christchurch | Portfield | 4,335 |
| Christchurch | Purewell and Stanpit | 4,305 |
| Christchurch | St Catherine's and Hurn | 3,975 |
| Christchurch | Town Centre | 4,095 |
| Christchurch | West Highcliffe | 5,465 |
| East Dorset | Alderholt | 2,875 |
| East Dorset | Ameysford | 2,435 |
| East Dorset | Colehill East | 4,535 |
| East Dorset | Colehill West | 2,365 |
| East Dorset | Corfe Mullen Central | 5,225 |
| East Dorset | Corfe Mullen North | 2,570 |
| East Dorset | Corfe Mullen South | 2,695 |
| East Dorset | Crane | 2,265 |
| East Dorset | Ferndown Central | 4,220 |
| East Dorset | Ferndown Links | 5,045 |
| East Dorset | Handley Vale | 2,520 |
| East Dorset | Holt | 2,320 |
| East Dorset | Longham | 2,615 |
| East Dorset | Parley | 4,615 |
| East Dorset | St Leonards and St Ives East | 4,735 |
| East Dorset | St Leonards and St Ives West | 2,435 |
| East Dorset | Stapehill | 2,410 |
| East Dorset | Stour | 2,495 |
| East Dorset | Three Cross and Potterne | 2,675 |
| East Dorset | Verwood Dewlands | 4,970 |
| East Dorset | Verwood Newtown | 2,575 |
| East Dorset | Verwood Stephen's Castle | 4,845 |
| East Dorset | West Moors | 7,450 |
| East Dorset | Wimborne Minster | 6,885 |
| North Dorset | Abbey | 3,800 |
| North Dorset | Blackmore | 3,370 |
| North Dorset | Blandford Damory Down | 1,625 |
| North Dorset | Blandford Hilltop | 1,790 |
| North Dorset | Blandford Langton St Leonards | 1,755 |
| North Dorset | Blandford Old Town | 1,835 |
| North Dorset | Blandford Station | 2,070 |
| North Dorset | Bourton | 1,855 |
| North Dorset | Bulbarrow | 1,830 |
| North Dorset | Cranborne Chase | 1,900 |
| North Dorset | Gillingham Town | 2,185 |
| North Dorset | Hill Forts | 4,655 |
| North Dorset | Lodbourne | 1,720 |
| North Dorset | Lydden Vale | 1,820 |
| North Dorset | Marnhull | 1,930 |
| North Dorset | Milton | 2,090 |
| North Dorset | Motcombe and Ham | 3,035 |
| North Dorset | Portman | 2,460 |
| North Dorset | Riversdale | 1,680 |
| North Dorset | Shaftesbury Central | 2,075 |
| North Dorset | Shaftesbury Christy's | 1,565 |
| North Dorset | Shaftesbury Grosvenor | 1,625 |
| North Dorset | Shaftesbury Underhill | 1,380 |
| North Dorset | Stour Valley | 4,255 |
| North Dorset | The Beacon | 2,240 |
| North Dorset | The Lower Tarrants | 2,865 |
| North Dorset | The Stours | 1,725 |
| North Dorset | Wyke | 3,140 |
| Purbeck | Bere Regis | 1,975 |
| Purbeck | Castle | 1,900 |
| Purbeck | Creech Barrow | 1,830 |
| Purbeck | Langton | 1,530 |
| Purbeck | Lytchett Matravers | 3,815 |
| Purbeck | Lytchett Minster and Upton East | 4,345 |
| Purbeck | Lytchett Minster and Upton West | 3,815 |
| Purbeck | St Martin | 2,735 |
| Purbeck | Swanage North | 3,880 |
| Purbeck | Swanage South | 5,960 |
| Purbeck | Wareham | 5,580 |
| Purbeck | West Purbeck | 1,300 |
| Purbeck | Winfrith | 1,655 |
| Purbeck | Wool | 4,855 |
| West dorset | Beaminster | 4,045 |
| West dorset | Bradford Abbas | 1,895 |
| West dorset | Bradpole | 1,960 |
| West dorset | Bridport North | 4,330 |
| West dorset | Bridport South and Bothenhampton | 5,530 |
| West dorset | Broadmayne | 1,840 |
| West dorset | Broadwindsor | 1,670 |
| West dorset | Burton Bradstock | 1,835 |
| West dorset | Cam Vale | 2,055 |
| West dorset | Charminster and Cerne Valley | 4,705 |
| West dorset | Charmouth | 1,700 |
| West dorset | Chesil Bank | 2,005 |
| West dorset | Chickerell | 5,300 |
| West dorset | Chideock & Symondsbury | 1,795 |
| West dorset | Dorchester East | 4,635 |
| West dorset | Dorchester North | 5,100 |
| West dorset | Dorchester South | 3,945 |
| West dorset | Dorchester West | 4,595 |
| West dorset | Frome Valley | 2,145 |
| West dorset | Halstock | 1,740 |
| West dorset | Loders | 1,670 |
| West dorset | Lyme Regis | 3,575 |
| West dorset | Maiden Newton | 1,955 |
| West dorset | Marshwood Vale | 1,625 |
| West dorset | Netherbury | 1,965 |
| West dorset | Owermoigne | 3,585 |
| West dorset | Piddle Valley | 1,945 |
| West dorset | Puddletown | 2,460 |
| West dorset | Queen Thorne | 2,020 |
| West dorset | Sherborne East | 4,445 |
| West dorset | Sherborne West | 5,140 |
| West dorset | Winterborne St Martin | 2,005 |
| West dorset | Yetminster | 1,560 |
| Weymouth & Portland | Littlemoor | 3,575 |
| Weymouth & Portland | Melcombe Regis | 5,985 |
| Weymouth & Portland | Preston | 4,820 |
| Weymouth & Portland | Radipole | 3,620 |
| Weymouth & Portland | Tophill East | 3,550 |
| Weymouth & Portland | Tophill West | 4,930 |
| Weymouth & Portland | Underhill | 3,920 |
| Weymouth & Portland | Upwey & Broadwey | 3,455 |
| Weymouth & Portland | Westham East | 3,660 |
| Weymouth & Portland | Westham North | 5,215 |
| Weymouth & Portland | Westham West | 3,595 |
| Weymouth & Portland | Wey Valley | 3,345 |
| Weymouth & Portland | Weymouth East | 3,330 |
| Weymouth & Portland | Weymouth West | 5,090 |
| Weymouth & Portland | Wyke Regis | 5,445 |
| Source: 2010 MYE's DCC & ONS |
Note: Numbers may not sum due to rounding
These wards are district electoral wards to which district/borough councillors are elected.


