Music Hubs
The Music Service provides ensemble opportunities for beginning musicians in music hubs across the county in host schools. These ensembles are tailored to locality needs and are open to all musical abilities.
This is a chance for pupils to come together with other musicians in between their weekly lessons. There is no need to book and all pupils learning an instrument are welcome to attend. Please attend the first session with your child to register, and please contact Dorset Music Service not the host school if you have any queries.
Sessions will cost £1.00 with one free session if all sessions are paid in advance.
| Area | Host School | Session Leader | Day | Time | Dates 2012 |
| Bridport | Bridport Primary School | Hannah Kenway | Tuesday | 4.15pm - 5.15pm | 3/1, 10/1, 17/1, 24/1, 31/1, 28/2, 6/3, 13/3, 20/3, 27/3 |
| Beaminster | Parrett & Axe CE VA Primary School, Mosterton, North of Beaminster | Hannah Kenway | Wednesday | 4.00pm - 5.00pm | 4/1, 11/1, 18/1, 25/1, 1/2, 29/2, 7/3, 14/3, 21/3, 28/3 |
| Sherborne | St Mary's CE VC Primary School, Bradford Abbas | Hannah Kenway | Thursday | 3.45pm - 4.45pm | 5/1, 12/1, 19/1, 26/1, 2/2, 1/3, 8/3, 15/3, 22/3, 29/3 |
| Blandford | Archbishop Wake Primary School (Ensemble) | Kevin Penfold | Wednesday | 3.30 pm- 4.30pm | 4/1, 11/1, 18/1, 25/1, 1/2, 29/2, 7/3, 14/3, 21/3, 28/3 |
| Sturminster Newton | Stalbridge CE Primary School (Ensemble) | Kevin Penfold | Thursday | 4.00 pm- | 5/1, 12/1, 19/1, 26/1, 2/2, 1/3, 8/3, 15/3, 22/3, 29/3 |
| Weymouth | Southill Primary School | Dianne Ely | Tuesday | 4.00pm - 5.00pm | 3/1, 10/1, 17/1, 24/1, 31/1, 28/2, 6/3, 13/3, 20/3, 27/3 |
| Weymouth | St John's CE VA Primary School | Dianne Ely | Wednesday | 4.00pm - 5.00pm | 4/1, 11/1, 18/1, 25/1, 1/2, 29/2, 7/3, 14/3, 21/3, 28/3 |
| Wareham | Wool CE VA First School | Dianne Ely | Thursday | 4.00pm - 5.00pm | 5/1, 12/1, 19/1, 26/1, 2/2, 1/3, 8/3, 15/3, 22/3, 29/3 |
| Swanage | St Mark's CE First School | Dianne Ely | Friday | 4.00pm - 5.00pm | 6/1, 13/1, 20/1, 27/1, 3/2, 2/3, 9/3, 16/3, 23/3, 30/3 |
| Lytchett Matravers | Lytchett Matravers Primary School | Lee Marchant | Tuesday | 4.00pm - 5.00pm | 3/1, 10/1, 17/1, 24/1, 31/1, 28/2, 6/3, 13/3, 20/3, 27/3 |
| Wimborne | St John's CE VC First School (Choir) | Lee Marchant | Thursday | 4.00pm - 5.00pm | 5/1, 12/1, 19/1, 26/1, 2/2, 1/3, 8/3, 15/3, 22/3, 29/3 |
| Cranborne | Cranborne CE VA First School | Lee Marchant | Friday | 4.00pm - 5.00pm | 6/1, 13/1, 20/1, 27/1, 3/2, 2/3, 9/3, 16/3, 23/3, 30/3 |
| Christchurch | Somerford Primary Community School (Samba) | Graeme Thew | Tuesday | 4.30pm - 5.30pm | 3/1, 10/1, 17/1, 24/1, 31/1, 28/2, 6/3, 13/3, 20/3, 27/3 |
| Verwood | Hillside First School (Samba) | Graeme Thew | Wednesday | 3.00pm - 4.00pm | 4/1, 11/1, 18/1, 25/1, 1/2, 29/2, 7/3, 14/3, 21/3, 28/3 |
| Gillingham | Wyke Primary School (Samba) | Graeme Thew | Thursday | 3.30pm - 4.30pm | 5/1, 12/1, 19/1, 26/1, 2/2, 1/3, 8/3, 15/3, 22/3, 29/3 |
| Poole | Old Town First School (Parent and child music session for residents of Poole) | Graeme Thew | Friday | 3.15pm - 4.15pm | 6/1, 13/1, 20/1, 27/1, 3/2, 2/3, 9/3, 16/3, 23/3, 30/3 |
-
Bournemouth Youth Orchestra
Bournemouth Youth Orchestra has been running for over thirty years and has joined forces with Bournemouth University to give a bigger and better musical experience. Members are given the opportunity to gain orchestral experience in a fun and friendly environment.
-
Name: Dorset Music Service
Web: http://www.dorsetforyou.com/music
Email: dorsetmusicservice@dorsetcc.gov.uk
Tel: 01305 225770
Full details for Dorset Music Service



