District / borough recycling and composting rates
District | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
|---|---|---|---|---|---|---|---|---|
Christchurch | 12% | 12% | 13% | 19% | 21% | 22% | 23% | 27% |
East Dorset | 16% | 15% | 16% | 18% | 26% | 31% | 32% | 37% |
North Dorset | 17% | 16% | 17% | 18% | 20% | 26% | 32% | 33% |
Purbeck | 13% | 12% | 13% | 16% | 16% | 25% | 30% | 33% |
West Dorset | 11% | 12% | 13% | 14% | 21% | 23% | 27% | 30% |
Weymouth & Portland | 12% | 12% | 13% | 14% | 18% | 25% | 36% | 43% |
Total Dorset (including HRCs) | 27% | 26% | 27% | 29% | 34% | 38% | 42% | 45% |
District/Borough recycling, composting and reuse rates
| District | 2008-09 | 2009-10 | 2010-11 |
| Christchurch | 32% | 35% | 34% |
| East Dorset | 39% | 42% | 42% |
| North Dorset | 31% | 30% | 34% |
| Purbeck | 34% | 33% | 32% |
| West Dorset | 30% | 30% | 34% |
| Weymouth & Portland | 43% | 42% | 42% |
| Total Dorset (including HRCs) | 36% | 50% | 53% |


