Recycling rates for household recycling centres (HRC)
District | HRC | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
Christchurch | Wilverley Road | 56% | 56% | 61% | 70% | 70% | 78% | 78% | 82% | 82% |
East Dorset | Brook Road | 62% | 64% | 66% | 71% | 75% | 77% | 77% | 80% | 82% |
North Dorset | Blandford | 62% | 60% | 73% | 76% | 70% | 73% | 72% | 78% | 81% |
North Dorset | Shaftesbury | 59% | 62% | 64% | 72% | 70% | 68% | 67% | 70% | 74% |
Purbeck | Swanage | 51% | 57% | 66% | 64% | 66% | 67% | 68% | 69% | 68% |
Purbeck | Wareham | 63% | 66% | 69% | 72% | 69% | 65% | 66% | 71% | 72% |
West Dorset | Bridport | 62% | 62% | 63% | 64% | 66% | 62% | 63% | 66% | 72% |
West Dorset | Loudsmill | 56% | 59% | 62% | 70% | 71% | 70% | 71% | 74% | 75% |
West Dorset | Sherborne | 68% | 63% | 65% | 72% | 70% | 70% | 67% | 72% | 65% |
Weymouth & Portland | Easton Lane | 53% | 52% | 57% | 64% | 64% | 60% | 57% | 66% | 69% |
Weymouth & Portland | Lodmoor | 51% | 49% | 57% | 63% | 69% | 68% | 68% | 71% | 75% |
Average | 58% | 58% | 63% | 58% | 70% | 71% | 70% | 73% | 74% |


