Mini recycling centres in Christchurch
Area | Location | Glass | Paper/Card | Cans | Plastic | Textiles | Foil | Beverage | Books | Small electrical appliances |
|---|---|---|---|---|---|---|---|---|---|---|
| Burton | Junction of Campbell Road & Salisbury Road | No | Yes | No | No | No | No | No | No | No |
Christchurch (Centre) | B&Q Car Park | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Bank Close Car Park | No | Yes | No | No | No | No | No | No | No | |
Christchurch Railway Station | No | Yes | No | No | No | No | No | No | No | |
Kings Avenue (Homelands) | No | Yes | No | No | No | No | No | No | No | |
Pitsite Car Park (Fountain Roundabout) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
Two Riversmeet Leisure Centre Car Park | No | Yes | No | No | No | No | No | No | No | |
Waitrose Car Park | No | Yes | No | No | No | No | Yes | No | Yes | |
Willow Way | No | Yes | No | No | No | No | No | No | No | |
Fairmile | Bronte Avenue | No | Yes | No | No | No | No | No | No | No |
Highcliffe | Nea Meadows | No | Yes | No | Yes | No | No | No | No | No |
Wortley Road Car Park | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |
Hurn | Hurn Sports Club | Yes | Yes | No | Yes | Yes | No | No | No | No |
Iford | Iford Sports Complex | No | Yes | No | Yes | No | No | No | No | No |
Mudeford | Jellicoe Drive | No | Yes | No | No | No | No | No | No | No |
Mudeford Wood Community Centre | Yes | Yes | No | Yes | No | No | No | No | No | |
The Sandpiper Pub | No | Yes | No | Yes | No | No | No | No | No | |
Somerford | Sainsbury's Car Park | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Somerford Shops | No | Yes | No | No | No | No | No | No | No | |
Stanpit | Recreation Ground Car Park | No | Yes | No | Yes | Yes | No | No | No | No |
Walkford | The Amberwood Car Park | Yes | Yes | No | Yes | No | No | No | No | No |
Find further details about which
small electrical appliances (pdf, 10kb) (opens in a new window)
can be recycled.
-
Name: Waste & Recycling (Christchurch)
Email: enquiries@dorsetwastepartnership.gov.uk
Tel: 01202 495000
Full details for Waste & Recycling (Christchurch)


