Christchurch - seawater samples
Throughout the summer the Environmental Health Department at Christchurch Borough Council carries out regular sampling of river and sea water to check for any contamination.
Sampling is also carried out by the Environment Agency throughout the bathing season.
Date | Total COLI | Faecal COLI | Faecal | Comment | |
|---|---|---|---|---|---|
Avon Beach (Christchurch) | 20 September 2011 | 130 | 82 | 44 | Excellent |
Friars Cliff (Christchurch) | 20 September 2011 | 171 | 102 | 52 | Good |
Highcliffe Castle (Christchurch) | 20 September 2011 | 210 | 146 | 34 | Good |
Mudeford Sandbank East (Christchurch) | 20 September 2011 | 18 | 11 | 4 | Excellent |
| Highcliffe (Christchurch) | 19 September 2011 | 122 | 47 | 11 | Excellent |
Excellent | Good | Poor | |||
Total Coliforms per 100ml | 500 or less | 10,000 or less | 10,000 or more | ||
Faecal Coliforms per 100ml | 100 or less | 2,000 or less | 2,000 or more |
Excellent means that the bathing water meets the strict guideline standards
Good means the bathing water meets the mandatory standards
Poor means that the bathing water did not meet the required standards of the Directive
-
Name: Environmental Health (Christchurch)
Email: environmental.services@christchurch.gov.uk
Tel: 01202 495045
Fax: 01202 495108
Full details for Environmental Health (Christchurch)


