West Dorset District Council
Council tax charged by West Dorset District Council since it started on 1 April 1993. The charges quoted are based upon a band D property.
The percentage figures shown illustrate the annual percentage increase on the previous year and the cumulative percentage increase since 1993/94.
| Year | Charge | Annual percentage | Cumulative percentage |
|---|---|---|---|
| 1993 to 1994 | £44.63 | n/a | n/a |
| 1994 to 1995 | £44.62 | 0.0% | 0.0% |
| 1995 to 1996 | £44.62 | 0.0% | 0.0% |
| 1996 to 1997 | £50.13 | 12.3% | 12.3% |
| 1997 to 1998 | £57.82 | 15.3% | 29.6% |
| 1998 to 1999 | £63.00 | 9.0% | 41.2% |
| 1999 to 2000 | £67.50 | 7.1% | 51.2% |
| 2000 to 2001 | £71.10 | 5.3% | 59.3% |
| 2001 to 2002 | £76.50 | 7.6% | 71.4% |
| 2002 to 2003 | £83.97 | 9.8% | 88.1% |
| 2003 to 2004 | £98.01 | 16.7% | 119.6% |
| 2004 to 2005 | £105.75 | 7.9% | 136.9% |
| 2005 to 2006 | £110.70 | 4.7% | 148.0% |
| 2006 to 2007 | £113.40 | 2.4% | 154.1% |
| 2007 to 2008 | £116.10 | 2.4% | 160.1% |
| 2008 to 2009 | £120.60 | 3.9% | 170.2% |


