Website availability - 2009/10
Availability of all content on dorsetforyou.com, including standard pages and all major website applications.
| Month | Uptime (%) |
|---|---|
| March 2010 | 99.94 |
| February 2010 | 99.74 |
| January 2010 | 99.86 |
| December 2009 | 99.23 |
| November 2009 | 99.85 |
| October 2009 | 99.41 (target missed largely due to scheduled out of hours downtime) |
| September 2009 | 99.53 |
| August 2009 | 99.68 |
| July 2009 | 99.90 |
| June 2009 | 99.30 |
| May 2009 | 99.95 |
| April 2009 | 99.16 |
The above figures are calculated using data provided by
SiteImprove (opens in a new window)
who we use to monitor 25 URLs on dorsetforyou.com, including all our key online services such as jobs, planning and libraries. The overall figures above are derived from a weighted average of uptime from the 25 applications we monitor.
Our overall target is 99.5% availability or above.
