Mortality, 2006
Coronary heart disease (2006)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2004 to 2006) | |
|---|---|---|
England and Wales | 82,292 | 48.9 |
South West Region | 8,428 | 39.2 |
Bournemouth | 300 | 34.5 |
Poole | 231 | 31.3 |
Christchurch | 101 | 32.5 |
East Dorset | 156 | 19.9 |
North Dorset | 109 | 31.8 |
Purbeck | 75 | 28.6 |
West Dorset | 184 | 31.7 |
Weymouth & Portland | 99 | 37.9 |
Circulatory diseases (2006)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2004 to 2006) | |
|---|---|---|
England and Wales | 174,066 | 84.9 |
South West Region | 18,371 | 69.5 |
Bournemouth | 672 | 66.0 |
Poole | 533 | 65.4 |
Christchurch | 214 | 55.3 |
East Dorset | 355 | 39.7 |
North Dorset | 250 | 58.9 |
Purbeck | 166 | 53.8 |
West Dorset | 459 | 58.6 |
Weymouth & Portland | 249 | 72.7 |
Stroke (2006)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2004 to 2006) | |
|---|---|---|
England and Wales | 48,293 | 16.0 |
South West Region | 5,412 | 13.0 |
Bournemouth | 195 | 11.3 |
Poole | 172 | 16.8 |
Christchurch | 62 | 11.0 |
East Dorset | 112 | 8.4 |
North Dorset | 77 | 8.8 |
Purbeck | 44 | 10.1 |
West Dorset | 156 | 11.0 |
Weymouth & Portland | 79 | 14.1 |
All cancers (2006)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2004 to 2006) | |
|---|---|---|
England and Wales | 135,321 | 117.5 |
South West Region | 14,119 | 108.1 |
Bournemouth | 489 | 119.0 |
Poole | 402 | 106.3 |
Christchurch | 192 | 94.3 |
East Dorset | 276 | 85.8 |
North Dorset | 177 | 98.3 |
Purbeck | 144 | 96.4 |
West Dorset | 329 | 114.6 |
Weymouth & Portland | 204 | 118.1 |
DASR <75s:
Directly age-standardised rate, under 75s only: a summary measure of death rates which permits comparisons between areas with differing age structures, based only on deaths of those under 75.
Source: National Centre for Health Outcomes Development (Clinical & Health Outcomes Knowledge Database) and Office for National Statistics.


