Area 1 - Car Parks in Wimborne Minster
Car park information about the number of spaces, postcodes and season tickets.
Car Park Location (Click to see on a map) | Total spaces | Disabled spaces | Charges applicable | Season tickets | Motorcycle bay | Post Code |
|---|---|---|---|---|---|---|
Allenview South - Short stay | 92 | 5 | Pay and Display | SS,R | Y | BH21 1AU |
Allenview North - Long stay | 91 | 0 | Pay and Display | LS, SS, R | N | BH21 1AU |
Allenview North Coach/Bus Park | 6 (+4 taxi) | 0 | Pay and Display | N/A | N | BH21 1AU |
Allenview West - Long stay | 140 | 3 | Pay and Display | LS, SS, R | N | BH21 1AU |
King Street - Short stay | 104 | 5 | Pay and Display | SS,R | Y(2) | BH21 1EA |
Hanham Road South - Short stay | 27 | 3 | Pay and Display | SS,R | Y | BH21 1AS |
Park Lane - Short stay | 13 | 2 | Pay and Display | SS,R | N | BH21 1LD |
Poole Road - Long stay | 57 | 3 | Pay and Display | LS, SS, R | Y(2) | BH21 1QE |
Westfield Close - Long stay | 160 | 3 | Pay and Display | LS, SS, R | Y(4) | BH21 1ES |
Pye Corner - Long stay | 6 | 0 | Pay and Display | LS, SS, R | Y(1) | BH21 1EG |
Leigh Road - Long stay | 62 | 3 | Pay and Display | LS, SS, R | Y(2) | BH21 1AF |
Old Road - Long stay | 43 | 0 | Pay and Display | LS, SS, R, ORR | N | BH21 1EJ |
Walford Mill | 48 | 2 | Pay and Display | WM | N | BH21 1PX |
Traders Car Park, Deans Court Lane | 33 | 0 | Numbered spaces with annual permits | N/A | N | Private purchased spaces |
Somerfield, Crown Mead - Short stay | 70 | 4 | Pay and Display (Income to owner) | N/A | N | BH21 1AS |
High Street - Short stay | 40 | 0 | Pay and Display (Income to owner) | N/A | N | BH21 1HR |
| Waitrose, Rowlands Hill - Short Stay (Max 2 Hours Stay) | 215 | 13 | Pay and Display (Income to owner) | N/A | 2 | BH21 1AN |
View a map of all the car parks in Wimborne:
Key to season ticket types:
LS - Long Stay (up to 10 hours) may also be used as a 2 hour Short Stay Season Ticket
SS - Short Stay (up to 2 hours)
WLM - Walford Mill Long Stay (up to 10 hours) may also be used as a 2 hour Short Stay Season Ticket
R - Resident (up to 24 hours)
ORR - Old Road Resident (up to 24 hours)
-
Name: Car parking, sewers or flooding (East Dorset)
Email: engineering@eastdorset.gov.uk
Full details for Car parking, sewers or flooding (East Dorset)



