Area 2 - Car parks in Bridport
Find out information on car parks in this area, including the number of spaces, postcodes and season tickets.
Car Park Location (Click to see on a map) | Total spaces | Long Stay | Short Stay | Disabled spaces | Motorcycle bays | Coaches | Post Code |
|---|---|---|---|---|---|---|---|
Wykes Court - Short Stay | 96 | 96 | A | DT6 3JL | |||
| 102 | 92 | 2 | 8 | DT6 3TP | |||
Hope Terrace - Long Stay | 22 | 22 | DT6 3RQ | ||||
| 158 | 156 | 2 | DT6 3RH | ||||
| 158 | 92 | 64 | 2 | A | DT6 3LL | ||
Football Club - Long Stay | 150 | 150 | DT6 5LA | ||||
| 112 | 108 | 4 | DT6 3PS | ||||
Magistrates Court - Long stay | 36 | 36 | DT6 3JP |
Key
A = Area for up to 8 bikes
Find out more about paying car park charges on the RingGo page.
Free Sunday and evening parking after 6pm applies to all district council run car parks.


