Area 3 - Car Parks in Dorchester
Find out information on car parks in this area, including the number of spaces, postcodes and season tickets.
Car Park Location (Click to see on a map) | Total spaces | Long Stay | Short Stay | Disabled spaces | Motorcycle bays | Coaches | Post Code |
|---|---|---|---|---|---|---|---|
212 | 138 | 60 | 3 | 2 | 9 | DT1 1XT | |
| 50 | 50 | DT1 1JS | |||||
| 46 | 42 | A | 4 | DT1 1TT | |||
| 150 | 150 | DT1 1TT | |||||
| 275 | 270 | 5 | DT1 1EE | ||||
| 167 | 167 | DT1 1EF | |||||
Fairfield (Market Car Park) | 594 | 430 | 146 | 18 | DT1 1QW | ||
Trinity II (Forum Centre) | 119 | 119 | DT1 1TT | ||||
Park & Ride | 217 | 217 | DT1 2RY |
Key
A = Area for up to 6 /7 bikes
Further information
Find out more about paying car park charges on the RingGo page.
Please see
a leaflet (pdf, 252kb) (opens in a new window)
showing the changes to parking in Dorchester from 6 June 2011.
Please note
In Dorchester, free parking is available on Sundays and from 6 pm in the evening in all district council run car parks. Free parking does not apply to on street parking in resident areas. Please check the time plates on the street for information.


