Area 5 - Car Parks in Sherborne
Find out information on car parks in this area, including the number of spaces, postcodes and season tickets.
Car Park Location (Click to see on a map) | Total spaces | Long Stay | Short Stay | Disabled spaces | Motorcycle bays | Coaches | Res bays | Post Code | ||
|---|---|---|---|---|---|---|---|---|---|---|
55 | 49 | 4 | 2 | DT7 3DP | ||||||
| 72 | 72 | DT9 4HA | ||||||||
| 70 | 70 | DT9 4HA | |||||||
| 47 | 47 | DT9 3NX | ||||||||
| 112 | 109 | 3 | DT9 3HR | |||||||
Culverhayes (Short Stay) | 145 | 92 | 5 | 1 | DT9 3ED | |||||
Culverhayes (Long Stay) | 187 | 181 | 6 | 0 | DT9 3ED | |||||
| 103 | 98 | 5 | DT9 3PU | |||||||
| 192 | 183 | 9 | DT9 3ND |
Find out more about paying car park charges on the RingGo page.
Free Sunday and evening parking after 6pm applies to all district council run car parks.


