North Dorset District Council
Council tax charged by North Dorset District Council since it started on 1 April 1993. The charges quoted are based upon a band D property.
The percentage figures shown illustrate the annual percentage increase on the previous year and the cumulative percentage increase since 1993/94.
Council tax charge for North Dorset District Council
Year | Charge | Annual Percentage | Cumulative Percentage |
|---|---|---|---|
1993/94 | £12.29 | n/a | n/a |
1994/95 | £17.30 | 40.8% | 40.8% |
1995/96 | £21.00 | 21.4% | 70.9% |
1996/97 | £39.00 | 85.7% | 217.3% |
1997/98 | £51.00 | 30.8% | 315.0% |
1998/99 | £50.50 | -1.0% | 310.9% |
1999/00 | £49.00 | -3.0% | 298.7% |
2000/01 | £49.00 | 0.0% | 298.7% |
2001/02 | £56.61 | 15.5% | 360.6% |
2002/03 | £61.96 | 9.5% | 404.1% |
2003/04 | £72.38 | 16.8% | 488.9% |
2004/05 | £79.50 | 9.8% | 546.9% |
2005/06 | £83.83 | 5.4% | 582.1% |
2006/07 | £88.00 | 5.0% | 616.0% |
2007/08 | £92.40 | 5.0% | 651.8% |
2008/09 | £97.02 | 5.0% | 689.4% |
| 2009/10 | £101.75 | 4.9% | 727.9% |
| 2010/11 | £104.78 | 3.0% | 752.6% |
| 2011/12 | £104.78 | 0.0% | 752.6% |


