North Dorset total council tax
The total council tax charge for each property band for 2012/13 for the North Dorset District Council area is shown in the table below.
The council tax charge for North Dorset residents is made up of charges for Dorset County Council, Dorset Police Authority, Dorset Fire Authority, North Dorset District Council and the parish or town council.
Council Tax charge 2012/13 for North Dorset
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|---|---|---|---|---|---|---|---|
| Anderson | £1,018.85 | £1,188.67 | £1,358.47 | £1,528.28 | £1,867.89 | £2,207.52 | £2,547.13 | £3,056.56 |
| Ashmore | £1,022.36 | £1,192.76 | £1,363.15 | £1,533.54 | £1,874.32 | £2,215.11 | £2,555.90 | £3,067.08 |
| Blandford Forum | £1,109.20 | £1,294.07 | £1,478.94 | £1,663.80 | £2,033.53 | £2,403.27 | £2,773.00 | £3,327.60 |
| Blandford St. Mary | £1,032.13 | £1,204.16 | £1,376.18 | £1,548.20 | £1,892.24 | £2,236.29 | £2,580.33 | £3,096.40 |
| Bourton | £1,044.50 | £1,218.60 | £1,392.68 | £1,566.76 | £1,914.92 | £2,263.10 | £2,611.26 | £3,133.52 |
| Bryanston | £1,022.00 | £1,192.34 | £1,362.67 | £1,533.00 | £1,873.66 | £2,214.33 | £2,555.00 | £3,066.00 |
| Buckhorn Weston | £1,029.44 | £1,201.03 | £1,372.60 | £1,544.17 | £1,887.31 | £2,230.47 | £2,573.61 | £3,088.34 |
| Cann | £1,020.27 | £1,190.32 | £1,360.37 | £1,530.41 | £1,870.50 | £2,210.59 | £2,550.68 | £3,060.82 |
| Charlton Marshall | £1,046.20 | £1,220.57 | £1,394.94 | £1,569.30 | £1,918.03 | £2,266.77 | £2,615.50 | £3,138.60 |
| Chettle | £1,008.97 | £1,177.14 | £1,345.30 | £1,513.46 | £1,849.78 | £2,186.11 | £2,522.43 | £3,026.92 |
| Child Okeford | £1,031.55 | £1,203.48 | £1,375.41 | £1,547.33 | £1,891.18 | £2,235.03 | £2,578.88 | £3,094.66 |
| Compton Abbas | £1,019.57 | £1,189.51 | £1,359.43 | £1,529.36 | £1,869.21 | £2,209.08 | £2,548.93 | £3,058.72 |
| Durweston | £1,046.90 | £1,221.39 | £1,395.87 | £1,570.35 | £1,919.31 | £2,268.28 | £2,617.25 | £3,140.70 |
| East Orchard | £1,018.93 | £1,188.76 | £1,358.58 | £1,528.40 | £1,868.04 | £2,207.69 | £2,547.33 | £3,056.80 |
| East Stour | £1,035.92 | £1,208.59 | £1,381.24 | £1,553.89 | £1,899.19 | £2,244.51 | £2,589.81 | £3,107.78 |
| Farnham | £1,024.11 | £1,194.80 | £1,365.49 | £1,536.17 | £1,877.54 | £2,218.91 | £2,560.28 | £3,072.34 |
| Fifehead Magdalen | £1,025.20 | £1,196.08 | £1,366.94 | £1,537.81 | £1,879.54 | £2,221.28 | £2,563.01 | £3,075.62 |
| Fifehead Neville | £1,008.97 | £1,177.14 | £1,345.30 | £1,513.46 | £1,849.78 | £2,186.11 | £2,522.43 | £3,026.92 |
| Fontmell Magna | £1,022.80 | £1,193.28 | £1,363.74 | £1,534.21 | £1,875.14 | £2,216.08 | £2,557.01 | £3,068.42 |
| Gillingham | £1,076.66 | £1,256.11 | £1,435.55 | £1,614.99 | £1,973.87 | £2,332.76 | £2,691.65 | £3,229.98 |
| Glanvilles Wootton | £1,012.40 | £1,181.15 | £1,349.88 | £1,518.61 | £1,856.07 | £2,193.55 | £2,531.01 | £3,037.22 |
| Hammoon | £1,027.25 | £1,198.47 | £1,369.67 | £1,540.88 | £1,883.29 | £2,225.72 | £2,568.13 | £3,081.76 |
| Hanford | £1,008.97 | £1,177.14 | £1,345.30 | £1,513.46 | £1,849.78 | £2,186.11 | £2,522.43 | £3,026.92 |
| Hazelbury Bryan | £1,028.30 | £1,199.69 | £1,371.07 | £1,542.45 | £1,885.21 | £2,227.98 | £2,570.75 | £3,084.90 |
| Hilton | £1,020.29 | £1,190.35 | £1,360.39 | £1,530.44 | £1,870.53 | £2,210.64 | £2,550.73 | £3,060.88 |
| Hinton St Mary | £1,017.89 | £1,187.55 | £1,357.19 | £1,526.84 | £1,866.13 | £2,205.44 | £2,544.73 | £3,053.68 |
| Ibberton | £1,015.19 | £1,184.40 | £1,353.59 | £1,522.79 | £1,861.18 | £2,199.59 | £2,537.98 | £3,045.58 |
| Iwerne Courtney | £1,023.83 | £1,194.48 | £1,365.11 | £1,535.75 | £1,877.02 | £2,218.31 | £2,559.58 | £3,071.50 |
| Iwerne Minster | £1,029.95 | £1,201.62 | £1,373.27 | £1,544.93 | £1,888.24 | £2,231.57 | £2,574.88 | £3,089.86 |
| Iwerne Stepleton | £1,023.83 | £1,194.48 | £1,365.11 | £1,535.75 | £1,877.02 | £2,218.31 | £2,559.58 | £3,071.50 |
| Kington Magna | £1,029.43 | £1,201.01 | £1,372.58 | £1,544.15 | £1,887.29 | £2,230.44 | £2,573.58 | £3,088.30 |
| Langton Long | £1,008.97 | £1,177.14 | £1,345.30 | £1,513.46 | £1,849.78 | £2,186.11 | £2,522.43 | £3,026.92 |
| Lydlinch | £1,025.54 | £1,196.47 | £1,367.39 | £1,538.31 | £1,880.15 | £2,222.00 | £2,563.85 | £3,076.62 |
| Manston | £1,027.25 | £1,198.47 | £1,369.67 | £1,540.88 | £1,883.29 | £2,225.72 | £2,568.13 | £3,081.76 |
| Mappowder | £1,015.28 | £1,184.51 | £1,353.72 | £1,522.93 | £1,861.35 | £2,199.79 | £2,538.21 | £3,045.86 |
| Margarets Marsh | £1,018.93 | £1,188.76 | £1,358.58 | £1,528.40 | £1,868.04 | £2,207.69 | £2,547.33 | £3,056.80 |
| Marnhull | £1,031.37 | £1,203.27 | £1,375.17 | £1,547.06 | £1,890.85 | £2,234.64 | £2,578.43 | £3,094.12 |
| Melbury Abbas | £1,020.27 | £1,190.32 | £1,360.37 | £1,530.41 | £1,870.50 | £2,210.59 | £2,550.68 | £3,060.82 |
| Milborne St Andrew | £1,020.44 | £1,190.52 | £1,360.59 | £1,530.66 | £1,870.80 | £2,210.95 | £2,551.10 | £3,061.32 |
| Milton Abbas | £1,023.12 | £1,193.65 | £1,364.17 | £1,534.69 | £1,875.73 | £2,216.78 | £2,557.81 | £3,069.38 |
| Motcombe | £1,033.80 | £1,206.11 | £1,378.41 | £1,550.71 | £1,895.31 | £2,239.92 | £2,584.51 | £3,101.42 |
| Okeford Fitzpaine | £1,043.99 | £1,218.00 | £1,391.99 | £1,565.99 | £1,913.98 | £2,261.99 | £2,609.98 | £3,131.98 |
| Pimperne | £1,026.55 | £1,197.65 | £1,368.74 | £1,539.83 | £1,882.01 | £2,224.20 | £2,566.38 | £3,079.66 |
| Pulham | £1,008.97 | £1,177.14 | £1,345.30 | £1,513.46 | £1,849.78 | £2,186.11 | £2,522.43 | £3,026.92 |
| Shaftesbury | £1,085.47 | £1,266.39 | £1,447.30 | £1,628.21 | £1,990.03 | £2,351.86 | £2,713.68 | £3,256.42 |
| Shillingstone | £1,039.98 | £1,213.31 | £1,386.64 | £1,559.97 | £1,906.63 | £2,253.29 | £2,599.95 | £3,119.94 |
| Silton | £1,033.14 | £1,205.33 | £1,377.52 | £1,549.71 | £1,894.09 | £2,238.47 | £2,582.85 | £3,099.42 |
Spetisbury | £1,024.35 | £1,195.08 | £1,365.81 | £1,536.53 | £1,877.98 | £2,219.43 | £2,560.88 | £3,073.06 |
Stalbridge | £1,054.16 | £1,229.87 | £1,405.56 | £1,581.25 | £1,932.63 | £2,284.03 | £2,635.41 | £3,162.50 |
| Stoke Wake | £1,008.97 | £1,177.14 | £1,345.30 | £1,513.46 | £1,849.78 | £2,186.11 | £2,522.43 | £3,026.92 |
Stour Provost | £1,031.58 | £1,203.52 | £1,375.45 | £1,547.38 | £1,891.24 | £2,235.11 | £2,578.96 | £3,094.76 |
| Stourpaine | £1,048.84 | £1,223.65 | £1,398.46 | £1,573.26 | £1,922.87 | £2,272.49 | £2,622.10 | £3,146.52 |
Stourton Caundle | £1,029.71 | £1,201.34 | £1,372.95 | £1,544.57 | £1,887.80 | £2,231.05 | £2,574.28 | £3,089.14 |
Sturminster Newton | £1,093.16 | £1,275.36 | £1,457.55 | £1,639.74 | £2,004.12 | £2,368.51 | £2,732.90 | £3,279.48 |
Sutton Waldron | £1,024.86 | £1,195.67 | £1,366.48 | £1,537.29 | £1,878.91 | £2,220.53 | £2,562.15 | £3,074.58 |
| Tarrant Crawford | £1,021.85 | £1,192.17 | £1,362.47 | £1,532.78 | £1,873.39 | £2,214.02 | £2,554.63 | £3,065.56 |
Tarrant Gunville | £1,017.68 | £1,187.30 | £1,356.91 | £1,526.52 | £1,865.74 | £2,204.97 | £2,544.20 | £3,053.04 |
| Tarrant Hinton | £1,011.48 | £1,180.07 | £1,348.65 | £1,517.23 | £1,854.39 | £2,191.56 | £2,528.71 | £3,034.46 |
Tarrant Keyneston | £1,021.85 | £1,192.17 | £1,362.47 | £1,532.78 | £1,873.39 | £2,214.02 | £2,554.63 | £3,065.56 |
Tarrant Launceston | £1,016.49 | £1,185.91 | £1,355.33 | £1,524.74 | £1,863.57 | £2,202.40 | £2,541.23 | £3,049.48 |
Tarrant Monkton | £1,016.49 | £1,185.91 | £1,355.33 | £1,524.74 | £1,863.57 | £2,202.40 | £2,541.23 | £3,049.48 |
Tarrant Rawston | £1,021.85 | £1,192.17 | £1,362.47 | £1,532.78 | £1,873.39 | £2,214.02 | £2,554.63 | £3,065.56 |
Tarrant Rushton | £1,021.85 | £1,192.17 | £1,362.47 | £1,532.78 | £1,873.39 | £2,214.02 | £2,554.63 | £3,065.56 |
Todber | £1,028.07 | £1,199.42 | £1,370.77 | £1,542.11 | £1,884.80 | £2,227.49 | £2,570.18 | £3,084.22 |
Turnworth | £1,008.97 | £1,177.14 | £1,345.30 | £1,513.46 | £1,849.78 | £2,186.11 | £2,522.43 | £3,026.92 |
West Orchard | £1,018.93 | £1,188.76 | £1,358.58 | £1,528.40 | £1,868.04 | £2,207.69 | £2,547.33 | £3,056.80 |
| West Stour | £1,033.51 | £1,205.77 | £1,378.02 | £1,550.27 | £1,894.77 | £2,239.28 | £2,583.78 | £3,100.54 |
Winterborne Clenston | £1,008.97 | £1,177.14 | £1,345.30 | £1,513.46 | £1,849.78 | £2,186.11 | £2,522.43 | £3,026.92 |
Winterborne Houghton | £1,022.79 | £1,193.26 | £1,363.73 | £1,534.19 | £1,875.12 | £2,216.05 | £2,556.98 | £3,068.38 |
| Winterborne Kingston | £1,034.38 | £1,206.79 | £1,379.18 | £1,551.58 | £1,896.37 | £2,241.17 | £2,585.96 | £3,103.16 |
Winterborne Stickland | £1,028.70 | £1,200.15 | £1,371.60 | £1,543.05 | £1,885.95 | £2,228.85 | £2,571.75 | £3,086.10 |
Winterborne Whitechurch | £1,022.58 | £1,193.02 | £1,363.45 | £1,533.88 | £1,874.74 | £2,215.61 | £2,556.46 | £3,067.76 |
Winterborne Zelston | £1,020.40 | £1,190.47 | £1,360.54 | £1,530.60 | £1,870.73 | £2,210.87 | £2,551.00 | £3,061.20 |
| Woolland | £1,008.97 | £1,177.14 | £1,345.30 | £1,513.46 | £1,849.78 | £2,186.11 | £2,522.43 | £3,026.92 |
on your device. The sole purpose of this small file is to remember your location the next time you visit Dorsetforyou.com so you won't need to enter it every time you visit.
