Mortality, 2007
Coronary heart disease (2007)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2005-2007) | |
|---|---|---|
England and Wales | 79,619 | 45.5 |
South West Region | 8,224 | 36.6 |
Bournemouth | 247 | 32.7 |
Poole | 229 | 30.1 |
Christchurch | 111 | 30.8 |
East Dorset | 165 | 20.5 |
North Dorset | 86 | 27.7 |
Purbeck | 78 | 24.1 |
West Dorset | 178 | 25.0 |
Weymouth & Portland | 109 | 37.6 |
Circulatory diseases (2007)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2005-2007) | |
|---|---|---|
England and Wales | 169,810 | 79.8 |
South West Region | 18,119 | 65.6 |
Bournemouth | 612 | 65.5 |
Poole | 508 | 59.6 |
Christchurch | 246 | 52.4 |
East Dorset | 353 | 39.6 |
North Dorset | 216 | 56.5 |
Purbeck | 165 | 45.8 |
West Dorset | 437 | 53.6 |
Weymouth & Portland | 237 | 74.4 |
Stroke (2007)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2005 to 2007) | |
|---|---|---|
England and Wales | 46,512 | 14.9 |
South West Region | 5,341 | 12.3 |
Bournemouth | 199 | 12.3 |
Poole | 154 | 14.4 |
Christchurch | 79 | 12.3 |
East Dorset | 100 | 9.4 |
North Dorset | 64 | 10.1 |
Purbeck | 46 | 7.4 |
West Dorset | 140 | 10.9 |
Weymouth & Portland | 58 | 12.8 |
All cancers (2007)
Number of Deaths (Ages 1+) | DASR <75s (Pooled Average 2005-2007) | |
|---|---|---|
England and Wales | 136,452 | 116.0 |
South West Region | 14,083 | 106.0 |
Bournemouth | 479 | 117.4 |
Poole | 383 | 97.8 |
Christchurch | 169 | 102.8 |
East Dorset | 298 | 89.6 |
North Dorset | 194 | 96.0 |
Purbeck | 158 | 101.4 |
West Dorset | 310 | 106.6 |
Weymouth & Portland | 195 | 117.4 |
DASR <75s:
Directly age-standardised rate, under 75s only: a summary measure of death rates which permits comparisons between areas with differing age structures, based only on deaths of those under 75.
Source: National Centre for Health Outcomes Development (Clinical & Health Outcomes Knowledge Database) and Office for National Statistics.


