Comparative total crime 2002/03 to 2009/10
This table compares total crime rates of the Dorset districts , the county, the region and national figures.
2009/10
Area | Total crime per 1,000 population |
|---|---|
England and Wales | 78.6 |
South West Region | 66.0 |
Dorset (inc. Bournemouth and Poole) | 67.8 |
Dorset DCC area | 50.9 |
Christchurch | 48.0 |
East Dorset | 33.9 |
North Dorset | 39.4 |
Purbeck | 42.1 |
West Dorset | 52.4 |
Weymouth and Portland | 92.1 |
Sources:
- Figures for England & Wales, and South West region, derived from Flatley, et al. (2010) Crime in England and Wales, 2009/10, Home Office: London
- Dorset local authority area figures provided by Dorset Police
- Population figures used in rate calculations for Dorset figures relate to 2008 ONS Mid-Year Population Estimates
2008/09
Area | Total crime per 1,000 population |
|---|---|
England and Wales | 87.0 |
South West Region | 72.8 |
Dorset (inc. Bournemouth and Poole) | 71.5 |
Dorset DCC area | 53.3 |
Christchurch | 57.8 |
East Dorset | 37.3 |
North Dorset | 40.6 |
Purbeck | 44.3 |
West Dorset | 52.0 |
Weymouth and Portland | 93.0 |
Sources:
- Figures for England & Wales, and South West region, derived from Nicholas, et al. (2009) Crime in England and Wales, 2008/09, Home Office: London
- Dorset local authority area figures provided by Dorset Police
- Population figures used in rate calculations for Dorset figures relate to 2007 Mid-Year Population Estimates
2007/08
Area | Total crime per 1,000 population |
|---|---|
England and Wales | 90.9 |
South West Region | 77.6 |
Dorset (inc. Bournemouth and Poole) | 73.1 |
Dorset DCC area | 56.5 |
Christchurch | 58.3 |
East Dorset | 39.8 |
North Dorset | 43.1 |
Purbeck | 52.7 |
West Dorset | 53.6 |
Weymouth and Portland | 107.8 |
Sources:
- Figures for England & Wales, and South West region, derived from Kershaw, et al. (2008) Crime in England and Wales, 2007/08, Home Office: London
- Dorset local authority area figures provided by Dorset Police
- Population figures used in rate calculations for Dorset figures relate to 2006 Mid-Year Population Estimates
2006/07
Area | Total crime per 1,000 population |
|---|---|
England and Wales | 100.2 |
South West Region | 86.4 |
Dorset (inc. Bournemouth and Poole) | 78.6 |
Dorset DCC area | 60.0 |
Christchurch | 60.5 |
East Dorset | 42.6 |
North Dorset | 41.4 |
Purbeck | 57.3 |
West Dorset | 56.9 |
Weymouth and Portland | 107.8 |
Sources:
- Figures for England and Wales, and South West region, derived from Nicholas et al., Crime in England and Wales, 2006/07, Home Office.
- Dorset Local authority area figures provided by Dorset Police
- Population figures used in calculations for Dorset figures relate to 2005 Mid-Year Population Estimates.
2005/06
Area | Total crime per 1,000 population |
|---|---|
England and Wales | 104.2 |
South West Region | 86.0 |
Dorset (inc. Bournemouth and Poole) | 83.8 |
Dorset DCC area | 62.7 |
Christchurch | 69.0 |
East Dorset | 43.1 |
North Dorset | 45.3 |
Purbeck | 62.0 |
West Dorset | 60.0 |
Weymouth and Portland | 106.4 |
Sources:
- Figures for England and Wales, and South West region, derived from Walker et al., Crime in England and Wales, 2005/06, Home Office.
- Dorset Local authority area figures provided by Dorset Police
- Population figures used in calculations for Dorset figures relate to 2004 Mid-Year Population Estimates.
2004/05
Area | Total crime per 1,000 population |
|---|---|
England and Wales | 105.1 |
South West Region | 89.1 |
Dorset (inc. Bournemouth and Poole) | 82.5 |
Dorset DCC area | 61.0 |
Christchurch | 72.8 |
East Dorset | 39.0 |
North Dorset | 46.0 |
Purbeck | 61.4 |
West Dorset | 60.9 |
Weymouth and Portland | 96.3 |
Sources:
- Figures for England and Wales, and South West region, derived from Nicholas. et al., Crime in England and Wales, 2004/05, Home Office.
- Dorset Local authority area figures provided by Dorset Police
- Population figures used in calculations for Dorset figures relate to 2003 Mid-Year Population Estimates
2003/04
Area | Total crime per 1,000 population |
|---|---|
England and Wales | 113.1 |
South West Region | 92.7 |
Dorset (inc. Bournemouth and Poole) | 90.1 |
Dorset DCC area | 64.1 |
Christchurch | 70.8 |
East Dorset | 43.1 |
North Dorset | 48.6 |
Purbeck | 66.3 |
West Dorset | 60.9 |
Weymouth and Portland | 105.2 |
Sources:
- Figures for England and Wales derived from Dodd, et al.,Crime in England and Wales, 2003/04, Home Office.
- Figures for South West derived from Moore, et al. Crime in England and Wales: South West Region, 2003/04, Home Office.
- Dorset area figures provided by Dorset Police.
- Population figures used in calculations relate to 2002 Mid-Year Population Estimates
2002/03
| Area | Total crime per 1000 population |
|---|---|
England & Wales | 113.3 |
South West Region | 95.0 |
Dorset including B/mouth & Poole | 89.5 |
DCC Dorset | 63.5 |
Sources:
- Dorset figures derived from an analysis of Dorset Police data by Senior Researcher, Dorset CDRPs.
- Population figures used in calculations for figures for Dorset relates to 2002 Mid-Year Population Estimates


