House Price Index, Feb 2010
The HM Land Registry produces the House Price Index, using data from all residential housing transactions, as an indicator of fluctuating house prices
HM Land Registry produces the House Price Index using sales data from all residential housing transactions, cash or mortgage based, in England and Wales. A repeat-sales regression analysis is used allowing prices of like properties to be compared. This results in a more reliable comparison between properties.
The HPI is available for the DCC Dorset area as well as Bournemouth and Poole, but not for lower level geographies. For this reason, we are continuing to show average house price data, also compiled by HM Land Registry, but this is not comparable with the HPI. HPI is available on a monthly basis.
House Price Index data: Feb 2010
| Detached(£) | Semi-detached (£) | Terraced(£) | Maisonette/ flat (£) | All (£) | |
|---|---|---|---|---|---|
| England and Wales | 256,879 | 156,181 | 125,679 | 153,406 | 164,455 |
| South East | 362,564 | 206,137 | 162,541 | 128,708 | 208,117 |
| South West | 284,012 | 168,551 | 139,132 | 123,878 | 177,579 |
| DCC Dorset | 322,939 | 201,616 | 164,100 | 128,554 | 214,069 |
| Bournemouth | 256,816 | 175,305 | 161,607 | 131,700 | 170,179 |
| Poole | 305,978 | 175955 | 163,428 | 173,624 | 204,361 |
Change in HPI over the year to Feb 2010
| All properties | |
|---|---|
| England and Wales | 7.0% |
| South East | 9.4% |
| South West | 9.8% |
| DCC Dorset | 8.4% |
| Bournemouth | 5.4% |
| Poole | 6.6% |
Source: Land Registry


