Website availability - 2010/11
Availability of all content on dorsetforyou.com, including standard pages and all major website applications.
| Month | Uptime (%) |
|---|---|
| March 2011 | 99.76 |
February 2011 | 99.82 |
| January 2011 | 99.82 |
| December 2010 | 99.79 |
| November 2010 | 99.59 |
| October 2010 | 99.76 |
| September 2010 | 99.15 (target missed largely due to significant downtime with North Dorset planning) |
| August 2010 | 99.92 |
| July 2010 | 99.10 (target missed due to downtime in a number of areas) |
| June 2010 | 99.57 |
| May 2010 | 97.66 (target missed due to scheduled downtime at Dorset County Council from 1-4 May to upgrade infrastructure) |
| April 2010 | 99.67 |
The above figures are calculated using data provided by
SiteImprove (opens in a new window)
who we use to monitor 40 addresses covering key areas of dorsetforyou.com, including all our key online services such as jobs, planning and libraries. The overall figure is derived from a weighted average of uptime from all the addresses we monitor.
Our overall annual target is 99.5% availability or above.
