West Court
A council office ceremony room
The ceremony room is a modern design, attractively decorated and furnished in pale blue and natural tones; ivory, beige, brown and gold.
| Venue facilities | Details | ||||||||||||||||||||
| Indoor ceremony rooms and no. of seated guests | The Ceremony Room (40) | ||||||||||||||||||||
| Outdoor ceremony rooms | No | ||||||||||||||||||||
| Garden available | Adjacent to the Roman Town House grounds | ||||||||||||||||||||
| Additional special features | - | ||||||||||||||||||||
| Indoor reception facilities | No | ||||||||||||||||||||
| Marquee reception facilities | No | ||||||||||||||||||||
| In-house ceremony advisor | No | ||||||||||||||||||||
| Accommodation facilities | No | ||||||||||||||||||||
| List of special access facilities | - | ||||||||||||||||||||
| On site parking | Yes | ||||||||||||||||||||
| Additional notes | Available on Saturdays only | ||||||||||||||||||||
| Contact Name | Dorset County Council Registration Service | ||||||||||||||||||||
| Telephone No. | 01305 (or 01202) 225153 | ||||||||||||||||||||
| Fax No. | 01305 228506 | ||||||||||||||||||||
| registrationinformation@dorsetcc.gov.uk | |||||||||||||||||||||
| Address | West Court County Hall Dorchester Dorset DT1 1XJ | ||||||||||||||||||||
*Fees do not include the cost of giving notice of marriage/civil partnership (£35.00 per person) or copies of marriage/civil partnership certificate (£4.00 each) | |||||||||||||||||||||
Birkin House
|Dorchester Municipal Buildings
|Minterne House
|Summer Lodge Hotel
|Kingston Maurward House
|Athelhampton House and Gardens
|Higher Melcombe Manor
|Dorchester Council Chamber
|Plush Manor
|Dorchester Register Office
|Burraton Spa
|Charlton Down Village Hall
|
West Court
|George Albert Hotel
|Kings Arms Hotel
