Second homes in Dorset - 2010 Council Tax Records
Second Home data is based on those claiming second home discount on council tax.
Dorset Districts and County
| | | |
|---|
| Area | Dwellings | second homes | % second homes |
|---|
| DCC Dorset | 192,877 | 6,415 | 3.3 |
|---|
| Christchurch | 23,081 | 726 | 3.1 |
|---|
| East Dorset | 38,871 | 286 | 0.7 |
|---|
| North Dorset | 29,985 | 485 | 1.6 |
|---|
| Purbeck | 21,790 | 1,535 | 7.0 |
|---|
| West Dorset | 48,490 | 2,489 | 5.1 |
|---|
| Weymouth & Portland | 30,660 | 894 | 2.9 |
|---|
Christchurch (wards)
| Parish/Ward | Dwellings | second homes | % second homes |
|---|
| Burton and Winkton Ward | 1,797 | 13 | 0.72 |
|---|
| Grange Ward | 2,182 | 7 | 0.32 |
|---|
| Highcliffe Ward | 2,235 | 151 | 6.76 |
|---|
| Jumpers Ward | 1,758 | 8 | 0.46 |
|---|
| Mudeford and Friars Cliff Ward | 2,790 | 228 | 8.17 |
|---|
| North Highcliffe and Walkford Ward | 1,614 | 30 | 1.86 |
|---|
| Portfield Ward | 1,863 | 13 | 0.70 |
|---|
| Purewell and Stanpit Ward | 2,044 | 60 | 2.94 |
|---|
| St. Catherine's and Hurn Ward | 1,718 | 19 | 1.11 |
|---|
| Town Centre Ward | 2,334 | 144 | 6.17 |
|---|
| West Highcliffe Ward | 2,746 | 53 | 1.93 |
|---|
East Dorset (parishes)
| Parish/Ward | Dwellings | second homes | % second homes |
|---|
| Alderholt CP | 1,308 | 6 | 0.46 |
|---|
| Chalbury CP | 61 | 0 | 0.00 |
|---|
| Colehill CP | 2,926 | 9 | 0.31 |
|---|
| Corfe Mullen CP | 4,178 | 18 | 0.43 |
|---|
| Cranborne CP | 329 | 8 | 2.43 |
|---|
| Edmondsham CP | 80 | 1 | 1.25 |
|---|
| Ferndown Town CP | 8,298 | 72 | 0.87 |
|---|
| Gussage All Saints CP | 101 | 4 | 3.96 |
|---|
| Gussage St. Michael CP | 90 | 1 | 1.11 |
|---|
| Hinton Martell CP | 147 | 3 | 2.04 |
|---|
| Hinton Parva CP | 25 | 0 | 0.00 |
|---|
| Holt CP | 527 | 10 | 1.90 |
|---|
| Horton CP | 225 | 5 | 2.22 |
|---|
| Long Crichel CP | 32 | 1 | 3.13 |
|---|
| Moor Crichel CP | 79 | 7 | 8.86 |
|---|
| Pamphill CP | 307 | 2 | 0.65 |
|---|
| Pentridge CP | 82 | 5 | 6.10 |
|---|
| Shapwick CP | 83 | 0 | 0.00 |
|---|
| Sixpenny Handley CP | 549 | 5 | 0.91 |
|---|
| St. Leonards and St. Ives CP | 3,245 | 24 | 0.74 |
|---|
| Sturminster Marshall CP | 754 | 4 | 0.53 |
|---|
| Verwood CP | 6,255 | 39 | 0.62 |
|---|
| West Moors CP | 3,636 | 17 | 0.47 |
|---|
| West Parley CP | 1,609 | 12 | 0.75 |
|---|
| Wimborne Minster CP | 3,406 | 29 | 0.85 |
|---|
| Wimborne St. Giles CP | 148 | 2 | 1.35 |
|---|
| Witchampton CP | 184 | 2 | 1.09 |
|---|
| Woodlands CP | 207 | 0 | 0.00 |
|---|
North Dorset (parishes)
| Parish/Ward | Dwellings | second homes | % second homes |
|---|
| Anderson CP | 38 | 0 | 0.00 |
|---|
| Ashmore CP | 90 | 5 | 5.56 |
|---|
| Blandford Forum CP | 4,519 | 29 | 0.64 |
|---|
| Blandford St. Mary CP | 652 | 5 | 0.77 |
|---|
| Bourton CP | 380 | 6 | 1.58 |
|---|
| Bryanston CP | 179 | 2 | 1.12 |
|---|
| Buckhorn Weston CP | 157 | 7 | 4.46 |
|---|
| Cann CP | 227 | 3 | 1.32 |
|---|
| Charlton Marshall CP | 515 | 4 | 0.78 |
|---|
| Chettle CP | 43 | 1 | 2.33 |
|---|
| Child Okeford CP | 535 | 14 | 2.62 |
|---|
| Compton Abbas CP | 98 | 3 | 3.06 |
|---|
| Durweston CP | 173 | 9 | 5.20 |
|---|
| East Orchard CP | 63 | 4 | 6.35 |
|---|
| East Stour CP | 262 | 6 | 2.29 |
|---|
| Farnham CP | 102 | 9 | 8.82 |
|---|
| Fifehead Magdalen CP | 52 | 4 | 7.69 |
|---|
| Fifehead Neville CP | 63 | 5 | 7.94 |
|---|
| Fontmell Magna CP | 325 | 11 | 3.38 |
|---|
| Gillingham CP | 5,330 | 39 | 0.73 |
|---|
| Glanvilles Wootton CP | 90 | 2 | 2.22 |
|---|
| Hammoon CP | 19 | 0 | 0.00 |
|---|
| Hanford CP | 14 | 0 | 0.00 |
|---|
| Hazelbury Bryan CP | 460 | 7 | 1.52 |
|---|
| Hilton CP | 228 | 15 | 6.58 |
|---|
| Hinton St. Mary CP | 108 | 2 | 1.85 |
|---|
| Ibberton CP | 50 | 5 | 10.00 |
|---|
| Iwerne Courtney or Shroton CP | 197 | 5 | 2.54 |
|---|
| Iwerne Minster CP | 343 | 11 | 3.21 |
|---|
| Iwerne Steepleton CP | 13 | 0 | 0.00 |
|---|
| Kington Magna CP | 174 | 5 | 2.87 |
|---|
| Langton Long Blandford CP | 128 | 6 | 4.69 |
|---|
| Lydlinch CP | 202 | 1 | 0.50 |
|---|
| Manston CP | 79 | 2 | 2.53 |
|---|
| Mappowder CP | 75 | 0 | 0.00 |
|---|
| Margaret Marsh CP | 22 | 1 | 4.55 |
|---|
| Marnhull CP | 949 | 19 | 2.00 |
|---|
| Melbury Abbas CP | 145 | 12 | 8.28 |
|---|
| Milborne St. Andrew CP | 471 | 5 | 1.06 |
|---|
| Milton Abbas CP | 262 | 17 | 6.49 |
|---|
| Motcombe CP | 615 | 8 | 1.30 |
|---|
| Okeford Fitzpaine CP | 399 | 9 | 2.26 |
|---|
| Pimperne CP | 487 | 8 | 1.64 |
|---|
| Pulham CP | 101 | 1 | 0.99 |
|---|
| Shaftesbury CP | 3,339 | 45 | 1.35 |
|---|
| Shillingstone CP | 501 | 7 | 1.40 |
|---|
| Silton CP | 60 | 1 | 1.67 |
|---|
| Spetisbury CP | 244 | 2 | 0.82 |
|---|
| Stalbridge CP | 1,215 | 20 | 1.65 |
|---|
| Stoke Wake CP | 20 | 1 | 5.00 |
|---|
| Stour Provost CP | 256 | 14 | 5.47 |
|---|
| Stourpaine CP | 270 | 3 | 1.11 |
|---|
| Stourton Caundle CP | 191 | 8 | 4.19 |
|---|
| Sturminster Newton CP | 1,960 | 16 | 0.82 |
|---|
| Sutton Waldron CP | 92 | 3 | 3.26 |
|---|
| Tarrant Crawford CP | 10 | 1 | 10.00 |
|---|
| Tarrant Gunville CP | 117 | 1 | 0.85 |
|---|
| Tarrant Hinton CP | 83 | 1 | 1.20 |
|---|
| Tarrant Keyneston CP | 150 | 0 | 0.00 |
|---|
| Tarrant Launceston CP | 146 | 2 | 1.37 |
|---|
| Tarrant Monkton CP | 487 | 3 | 0.62 |
|---|
| Tarrant Rawston CP | 17 | 0 | 0.00 |
|---|
| Tarrant Rushton CP | 51 | 2 | 3.92 |
|---|
| Todber CP | 61 | 0 | 0.00 |
|---|
| Turnworth CP | 23 | 3 | 13.04 |
|---|
| West Orchard CP | 33 | 1 | 3.03 |
|---|
| West Stour CP | 97 | 3 | 3.09 |
|---|
| Winterborne Clenston CP | 22 | 1 | 4.55 |
|---|
| Winterborne Houghton CP | 86 | 3 | 3.49 |
|---|
| Winterborne Kingston CP | 277 | 5 | 1.81 |
|---|
| Winterborne Stickland CP | 262 | 10 | 3.82 |
|---|
| Winterborne Whitechurch CP | 367 | 7 | 1.91 |
|---|
| Winterborne Zelston CP | 71 | 1 | 1.41 |
|---|
| Woolland CP | 43 | 14 | 32.56 |
|---|
Purbeck (parishes)
| Parish/Ward | Dwellings | second homes | % second homes |
|---|
| Affpuddle CP | 194 | 10 | 5.15 |
|---|
| Arne CP | 627 | 33 | 5.26 |
|---|
| Bere Regis CP | 835 | 20 | 2.40 |
|---|
| Bloxworth CP | 85 | 8 | 9.41 |
|---|
| Chaldon Herring CP | 82 | 17 | 20.73 |
|---|
| Church Knowle CP | 155 | 29 | 18.71 |
|---|
| Coombe Keynes CP | 38 | 5 | 13.16 |
|---|
| Corfe Castle CP | 718 | 77 | 10.72 |
|---|
| East Holme CP | 21 | 1 | 4.76 |
|---|
| East Lulworth CP | 88 | 3 | 3.41 |
|---|
| East Stoke CP | 179 | 7 | 3.91 |
|---|
| Kimmeridge CP | 55 | 5 | 9.09 |
|---|
| Langton Matravers CP | 478 | 85 | 17.78 |
|---|
| Lytchett Matravers CP | 1,472 | 15 | 1.02 |
|---|
| Lytchett Minster and Upton CP | 3,465 | 14 | 0.40 |
|---|
| Morden CP | 150 | 2 | 1.33 |
|---|
| Moreton CP | 163 | 3 | 1.84 |
|---|
| Steeple CP | 41 | 6 | 14.63 |
|---|
| Studland CP | 261 | 64 | 24.52 |
|---|
| Swanage CP | 5,676 | 909 | 16.01 |
|---|
| Turners Puddle CP | 25 | 2 | 8.00 |
|---|
| Tyneham CP | 0 | 0 | 0.00 |
|---|
| Wareham St. Martin CP | 1,155 | 11 | 0.95 |
|---|
| Wareham Town CP | 2,686 | 40 | 1.49 |
|---|
| West Lulworth CP | 370 | 49 | 13.24 |
|---|
| Winfrith Newburgh CP | 328 | 29 | 8.84 |
|---|
| Wool CP | 2,078 | 19 | 0.91 |
|---|
| Worth Matravers CP | 365 | 72 | 19.73 |
|---|
West Dorset (parishes)
| Parish/Ward | Dwellings | second homes | % second homes |
|---|
| Abbotsbury CP | 247 | 19 | 7.69 |
|---|
| Allington CP | 338 | 11 | 3.25 |
|---|
| Alton Pancras CP | 72 | 4 | 5.56 |
|---|
| Askerswell CP | 78 | 7 | 8.97 |
|---|
| Athelhampton CP | 15 | 1 | 6.67 |
|---|
| Batcombe CP | 31 | 2 | 6.45 |
|---|
| Beaminster CP | 1,638 | 74 | 4.52 |
|---|
| Beer Hackett CP | 42 | 1 | 2.38 |
|---|
| Bettiscombe CP | 32 | 2 | 6.25 |
|---|
| Bincombe CP | 243 | 2 | 0.82 |
|---|
| Bishop's Caundle CP | 181 | 3 | 1.66 |
|---|
| Bothenhampton CP | 1,093 | 43 | 3.93 |
|---|
| Bradford Abbas CP | 412 | 7 | 1.70 |
|---|
| Bradford Peverell CP | 164 | 9 | 5.49 |
|---|
| Bradpole CP | 1,152 | 31 | 2.69 |
|---|
| Bridport CP | 4,520 | 241 | 5.33 |
|---|
| Broadmayne CP | 547 | 10 | 1.83 |
|---|
| Broadwindsor CP | 652 | 33 | 5.06 |
|---|
| Buckland Newton CP | 283 | 14 | 4.95 |
|---|
| Burleston CP | 11 | 0 | 0.00 |
|---|
| Burstock CP | 49 | 3 | 6.12 |
|---|
| Burton Bradstock CP | 582 | 76 | 13.06 |
|---|
| Castleton CP | 61 | 2 | 3.28 |
|---|
| Catherston Leweston CP | 28 | 4 | 14.29 |
|---|
| Cattistock CP | 229 | 14 | 6.11 |
|---|
| Caundle Marsh CP | 26 | 3 | 11.54 |
|---|
| Cerne Abbas CP | 425 | 28 | 6.59 |
|---|
| Charminster CP | 1,319 | 36 | 2.73 |
|---|
| Charmouth CP | 858 | 170 | 19.81 |
|---|
| Chedington CP | 54 | 10 | 18.52 |
|---|
| Cheselbourne CP | 135 | 6 | 4.44 |
|---|
| Chetnole CP | 155 | 1 | 0.65 |
|---|
| Chickerell CP | 2,434 | 16 | 0.66 |
|---|
| Chideock CP | 341 | 35 | 10.26 |
|---|
| Chilcombe CP | 8 | 1 | 12.50 |
|---|
| Chilfrome CP | 24 | 0 | 0.00 |
|---|
| Clifton Maybank CP | 24 | 0 | 0.00 |
|---|
| Compton Valence CP | 28 | 1 | 3.57 |
|---|
| Corscombe CP | 246 | 22 | 8.94 |
|---|
| Crossways CP | 1,017 | 16 | 1.57 |
|---|
| Dewlish CP | 123 | 7 | 5.69 |
|---|
| Dorchester CP | 8,733 | 130 | 1.49 |
|---|
| East Chelborough CP | 40 | 2 | 5.00 |
|---|
| Evershot CP | 110 | 12 | 10.91 |
|---|
| Fleet CP | 38 | 5 | 13.16 |
|---|
| Folke CP | 142 | 10 | 7.04 |
|---|
| Frampton CP | 234 | 8 | 3.42 |
|---|
| Frome St. Quintin CP | 79 | 4 | 5.06 |
|---|
| Frome Vauchurch CP | 74 | 6 | 8.11 |
|---|
| Goathill CP | 9 | 0 | 0.00 |
|---|
| Godmanstone CP | 64 | 5 | 7.81 |
|---|
| Halstock CP | 245 | 8 | 3.27 |
|---|
| Haydon CP | 18 | 1 | 5.56 |
|---|
| Hermitage CP | 48 | 3 | 6.25 |
|---|
| Hilfield CP | 32 | 4 | 12.50 |
|---|
| Holnest CP | 81 | 4 | 4.94 |
|---|
| Holwell CP | 171 | 6 | 3.51 |
|---|
| Hooke CP | 59 | 2 | 3.39 |
|---|
| Kingston Russell CP | 19 | 2 | 10.53 |
|---|
| Langton Herring CP | 81 | 12 | 14.81 |
|---|
| Leigh CP | 224 | 6 | 2.68 |
|---|
| Leweston CP | 8 | 3 | 37.50 |
|---|
| Lillington CP | 36 | 1 | 2.78 |
|---|
| Littlebredy CP | 34 | 3 | 8.82 |
|---|
| Litton Cheney CP | 203 | 29 | 14.29 |
|---|
| Loders CP | 272 | 40 | 14.71 |
|---|
| Long Bredy CP | 92 | 6 | 6.52 |
|---|
| Longburton CP | 220 | 4 | 1.82 |
|---|
| Lyme Regis CP | 2,377 | 463 | 19.48 |
|---|
| Maiden Newton CP | 515 | 14 | 2.72 |
|---|
| Mapperton CP | 12 | 1 | 8.33 |
|---|
| Marshwood CP | 135 | 10 | 7.41 |
|---|
| Melbury Bubb CP | 30 | 1 | 3.33 |
|---|
| Melbury Osmond CP | 88 | 9 | 10.23 |
|---|
| Melbury Sampford CP | 19 | 0 | 0.00 |
|---|
| Melcombe Horsey CP | 63 | 6 | 9.52 |
|---|
| Minterne Magna CP | 88 | 3 | 3.41 |
|---|
| Mosterton CP | 286 | 8 | 2.80 |
|---|
| Nether Cerne CP | 8 | 0 | 0.00 |
|---|
| Nether Compton CP | 148 | 8 | 5.41 |
|---|
| Netherbury CP | 615 | 49 | 7.97 |
|---|
| North Poorton CP | 9 | 0 | 0.00 |
|---|
| North Wootton CP | 20 | 0 | 0.00 |
|---|
| Oborne CP | 46 | 2 | 4.35 |
|---|
| Osmington CP | 317 | 43 | 13.56 |
|---|
| Over Compton CP | 90 | 4 | 4.44 |
|---|
| Owermoigne CP | 231 | 19 | 8.23 |
|---|
| Piddlehinton CP | 194 | 8 | 4.12 |
|---|
| Piddletrenthide CP | 323 | 17 | 5.26 |
|---|
| Pilsdon CP | 9 | 0 | 0.00 |
|---|
| Portesham CP | 341 | 15 | 4.40 |
|---|
| Powerstock CP | 198 | 35 | 17.68 |
|---|
| Poxwell CP | 20 | 1 | 5.00 |
|---|
| Poyntington CP | 60 | 4 | 6.67 |
|---|
| Puddletown CP | 642 | 18 | 2.80 |
|---|
| Puncknowle CP | 269 | 44 | 16.36 |
|---|
| Purse Caundle CP | 53 | 2 | 3.77 |
|---|
| Rampisham CP | 56 | 1 | 1.79 |
|---|
| Ryme Intrinseca CP | 61 | 3 | 4.92 |
|---|
| Sandford Orcas CP | 93 | 6 | 6.45 |
|---|
| Seaborough CP | 28 | 3 | 10.71 |
|---|
| Sherborne CP | 4,473 | 99 | 2.21 |
|---|
| Shipton Gorge CP | 193 | 24 | 12.44 |
|---|
| South Perrott CP | 111 | 3 | 2.70 |
|---|
| Stanton St. Gabriel CP | 41 | 5 | 12.20 |
|---|
| Stinsford CP | 140 | 4 | 2.86 |
|---|
| Stockwood CP | 10 | 0 | 0.00 |
|---|
| Stoke Abbott CP | 136 | 25 | 18.38 |
|---|
| Stratton CP | 278 | 10 | 3.60 |
|---|
| Swyre CP | 47 | 4 | 8.51 |
|---|
| Sydling St. Nicholas CP | 218 | 17 | 7.80 |
|---|
| Symondsbury CP | 573 | 51 | 8.90 |
|---|
| Thorncombe CP | 334 | 20 | 5.99 |
|---|
| Thornford CP | 383 | 7 | 1.83 |
|---|
| Tincleton CP | 77 | 5 | 6.49 |
|---|
| Toller Fratrum CP | 8 | 1 | 12.50 |
|---|
| Toller Porcorum CP | 155 | 18 | 11.61 |
|---|
| Tolpuddle CP | 192 | 14 | 7.29 |
|---|
| Trent CP | 149 | 4 | 2.68 |
|---|
| Up Cerne CP | 7 | 2 | 28.57 |
|---|
| Warmwell CP | 54 | 2 | 3.70 |
|---|
| West Chelborough CP | 15 | 1 | 6.67 |
|---|
| West Compton CP | 23 | 2 | 8.70 |
|---|
| West Knighton CP | 168 | 4 | 2.38 |
|---|
| West Stafford CP | 143 | 5 | 3.50 |
|---|
| Whitchurch Canonicorum CP | 358 | 37 | 10.34 |
|---|
| Whitcombe CP | 20 | 5 | 25.00 |
|---|
| Winterborne Came CP | 26 | 0 | 0.00 |
|---|
| Winterborne Herringston CP | 10 | 0 | 0.00 |
|---|
| Winterborne Monkton CP | 31 | 0 | 0.00 |
|---|
| Winterborne St. Martin CP | 362 | 12 | 3.31 |
|---|
| Winterbourne Abbas CP | 156 | 1 | 0.64 |
|---|
| Winterbourne Steepleton CP | 105 | 3 | 2.86 |
|---|
| Woodsford CP | 29 | 0 | 0.00 |
|---|
| Wootton Fitzpaine CP | 157 | 9 | 5.73 |
|---|
| Wraxall CP | 23 | 3 | 13.04 |
|---|
| Wynford Eagle CP | 29 | 4 | 13.79 |
|---|
| Yetminster CP | 529 | 10 | 1.89 |
|---|
Weymouth and Portland (wards)
| Parish/Ward | Dwellings | second homes | % second homes |
|---|
| Littlemoor Ward | 1,826 | 10 | 0.55 |
|---|
| Melcombe Regis Ward | 3,299 | 204 | 6.18 |
|---|
| Preston Ward | 2,434 | 79 | 3.25 |
|---|
| Radipole Ward | 2,042 | 45 | 2.20 |
|---|
| Tophill East Ward | 1,511 | 46 | 3.04 |
|---|
| Tophill West Ward | 2,569 | 48 | 1.87 |
|---|
| Underhill Ward | 1,577 | 71 | 4.50 |
|---|
| Upwey and Broadwey Ward | 1,549 | 13 | 0.84 |
|---|
| Westham East Ward | 2,160 | 78 | 3.61 |
|---|
| Westham North Ward | 2,277 | 10 | 0.44 |
|---|
| Westham West Ward | 1,429 | 9 | 0.63 |
|---|
| Wey Valley Ward | 1,292 | 21 | 1.63 |
|---|
| Weymouth East Ward | 1,935 | 177 | 9.15 |
|---|
| Weymouth West Ward | 2,319 | 39 | 1.68 |
|---|
| Wyke Regis Ward | 2,441 | 44 | 1.80 |
|---|
Source: Dorset District and Borough Councils Council Tax records, Feb 2010