Sturminster Newton school bus routes
Mainstream School Transport Routes for Sturminster Newton.
For information on safety guidelines for pupils, parents, bus drivers and teachers please see the Dorset County Council
Be Safe On The Buses Leaflet (pdf, 155kb) (opens in a new window)
.
| Route Number | Areas Served | Schools Served |
J070A | North Wootton, Alweston, Stourton Caundle, Stalbridge Weston, Stalbridge, Lydlinch, Bagber | Sturminster Newton High School |
| J071A | King's Stag, Pulham, Buckland Newton, Mappowder, Hazelbury Bryan, Wonston, Kingston, Fifehead Neville | Sturminster Newton High School |
| J072A | Woolland, Ibberton, Belchalwell, Okeford Fitzpaine | Sturminster Newton High School |
| J073A | Stalbridge, Sturminster Newton, Hinton St Mary (AM Only) | Sturminster Newton High School, Marnhull St Gregory's CE Primary School (AM Only), Marnhull St Mary's RC Primary School (AM Only) |
| J074A | Stalbridge, Marnhull | Sturminster Newton High School |
| J100A | Ibberton, Fifehead St Quinton, Fifehead Neville, King's Stag | Hazelbury Bryan Primary School |
| J102A | Lydlinch, Bagber, Sturminster Newton, Manston | William Barnes Primary School, Child Okeford St Nicholas Primary School |
| J103A - Vale Cars | Sturminster Newton | Sturminster Newton High School |
| J104A - Vale Cars | Gillingham | Sturminster Newton High School |
| J105A - Beaver Cabs | Stourton Caundle | Stalbridge Primary School |
| J106A - Radio Cabs | Thornford | Sturminster Newton High School |
| 309 | Blandford Camp, Blandford, Durweston, Shillingstone, Okeford Fitzpaine, Child Okeford, Fontmell Parva, Manston | Sturminster Newton High |
| 310 | Shillingstone, Okeford Fitzpaine, Fiddleford | Sturminster Newton High School |
All routes operated by Damory Coaches unless stated.
For further information on the location of pick up and drop off points and the timetables for routes please contact the Passenger Support Officer.
-
Name: Dorset Passenger Transport
Email: dorsetpassengertransport@dorsetcc.gov.uk
Tel: 01305 224537
Fax: 01305 225166
Full details for Dorset Passenger Transport
