2011 Census Data
This page gives access to the first of the new Census data released.
The first 2011 Census Data has been released and available below. Also now all our web pages on Current population have been updated from the recent releases from the 2011 Census.
You can access the Office for National Statistics
Census 2011 comparison tool (opens in a new window)
to graph Dorset data relative to other areas. You can also click on static charts on this page below to enlarge them.
Four initial Census reports have been produced so far:
-
Headline Results (pdf, 119kb) (opens in a new window)
-
Household Composition (pdf, 50kb) (opens in a new window)
-
Health & Provision of Unpaid Care (pdf, 41kb) (opens in a new window)
-
Ethnicity (pdf, 51kb) (opens in a new window)

2011 Census Population
The total population for the Dorset County Council area is 412,900
The total population for Dorset (including Poole and Bournemouth) is 744,000
Ten year growth
| Total Population | 2001 | 2011 | Change from | % growth 2001-2011 |
| England and Wales | 52,041,900 | 56,075,900 | 4,034,000 | 7.8 |
| South West Region | 4,928,500 | 5,288,900 | 360,500 | 7.3 |
| Bournemouth UA | 163,400 | 183,500 | 20,100 | 12.3 |
| Poole UA | 138,300 | 147,600 | 9,300 | 6.7 |
| DCC Dorset | 391,000 | 412,900 | 21,900 | 5.6 |
| Christchurch | 44,900 | 47,700 | 2,800 | 6.2 |
| East Dorset | 83,800 | 87,200 | 3,400 | 4.1 |
| North Dorset | 61,900 | 68,600 | 6,700 | 10.8 |
| Purbeck | 44,400 | 45,000 | 600 | 1.4 |
| West Dorset | 92,400 | 99,300 | 6,900 | 7.5 |
| Weymouth & Portland | 63,700 | 65,200 | 1,600 | 2.4 |
Note: Numbers have been rounded to the nearest 100
Source: 2001 & 2011 Census, ONS
Five year Age Groups
Bournemouth
| Age Group | Males | Females | Persons |
| All | 91,400 | 92,100 | 183,500 |
| 0-4 | 5,200 | 5,100 | 10,300 |
| 5-9 | 4,100 | 3,800 | 7,900 |
| 10-14 | 4,300 | 4,100 | 8,400 |
| 15-19 | 5,600 | 5,800 | 11,400 |
| 20-24 | 8,500 | 8,600 | 17,200 |
| 25-29 | 7,500 | 7,500 | 14,900 |
| 30-34 | 7,600 | 6,700 | 14,300 |
| 35-39 | 6,600 | 5,800 | 12,400 |
| 40-44 | 6,600 | 5,800 | 12,400 |
| 45-49 | 6,400 | 5,900 | 12,300 |
| 50-54 | 5,200 | 5,100 | 10,400 |
| 55-59 | 4,600 | 4,700 | 9,300 |
| 60-64 | 5,100 | 5,100 | 10,200 |
| 65-69 | 4,000 | 4,100 | 8,000 |
| 70-74 | 3,200 | 3,500 | 6,600 |
| 75-79 | 2,800 | 3,400 | 6,200 |
| 80-84 | 2,200 | 3,200 | 5,400 |
| 85-89 | 1,400 | 2,400 | 3,800 |
| 90+ | 600 | 1,700 | 2,300 |
Poole
| Age Group | Males | Females | Persons |
| All | 72,100 | 75,500 | 147,600 |
| 0-4 | 4,400 | 4,100 | 8,400 |
| 5-9 | 3,800 | 3,800 | 7,600 |
| 10-14 | 4,000 | 3,900 | 7,900 |
| 15-19 | 4,400 | 4,200 | 8,600 |
| 20-24 | 4,200 | 4,000 | 8,200 |
| 25-29 | 4,400 | 4,400 | 8,700 |
| 30-34 | 4,500 | 4,400 | 8,800 |
| 35-39 | 4,700 | 4,600 | 9,300 |
| 40-44 | 5,400 | 5,300 | 10,700 |
| 45-49 | 5,500 | 5,600 | 11,100 |
| 50-54 | 4,700 | 4,800 | 9,500 |
| 55-59 | 4,300 | 4,500 | 8,800 |
| 60-64 | 4,800 | 5,000 | 9,800 |
| 65-69 | 3,900 | 4,100 | 8,000 |
| 70-74 | 3,200 | 3,400 | 6,500 |
| 75-79 | 2,500 | 3,300 | 5,800 |
| 80-84 | 2,000 | 2,900 | 4,900 |
| 85-89 | 1,100 | 2,100 | 3,200 |
| 90+ | 500 | 1,200 | 1,800 |
Dorset County Council Area
| Age Group | Males | Females | Persons |
| All | 201,300 | 211,600 | 412,900 |
| 0-4 | 9,900 | 9,500 | 19,300 |
| 5-9 | 10,300 | 9,500 | 19,800 |
| 10-14 | 11,800 | 11,200 | 23,000 |
| 15-19 | 12,700 | 11,400 | 24,100 |
| 20-24 | 10,700 | 8,700 | 19,400 |
| 25-29 | 8,500 | 8,600 | 17,100 |
| 30-34 | 9,000 | 8,800 | 17,800 |
| 35-39 | 10,600 | 11,000 | 21,600 |
| 40-44 | 13,400 | 14,100 | 27,500 |
| 45-49 | 14,900 | 15,300 | 30,300 |
| 50-54 | 13,700 | 14,600 | 28,300 |
| 55-59 | 13,100 | 14,100 | 27,200 |
| 60-64 | 15,800 | 17,400 | 33,200 |
| 65-69 | 13,800 | 14,900 | 28,700 |
| 70-74 | 11,100 | 12,200 | 23,300 |
| 75-79 | 9,300 | 10,800 | 20,100 |
| 80-84 | 6,900 | 9,100 | 16,000 |
| 85-89 | 4,000 | 6,500 | 10,400 |
| 90+ | 1,700 | 3,900 | 5,600 |
Christchurch
| Age Group | Males | Females | Persons |
| All | 22,900 | 24,900 | 47,700 |
| 0-4 | 1,100 | 1,000 | 2,100 |
| 5-9 | 1,200 | 1,000 | 2,200 |
| 10-14 | 1,400 | 1,200 | 2,600 |
| 15-19 | 1,300 | 1,200 | 2,500 |
| 20-24 | 1,100 | 1,000 | 2,100 |
| 25-29 | 900 | 1,000 | 1,900 |
| 30-34 | 1,000 | 1,000 | 2,000 |
| 35-39 | 1,200 | 1,200 | 2,400 |
| 40-44 | 1,500 | 1,600 | 3,100 |
| 45-49 | 1,700 | 1,600 | 3,300 |
| 50-54 | 1,400 | 1,500 | 2,900 |
| 55-59 | 1,300 | 1,500 | 2,800 |
| 60-64 | 1,700 | 2,000 | 3,700 |
| 65-69 | 1,600 | 1,900 | 3,500 |
| 70-74 | 1,400 | 1,600 | 3,000 |
| 75-79 | 1,300 | 1,500 | 2,800 |
| 80-84 | 1,000 | 1,400 | 2,300 |
| 85-89 | 600 | 1,000 | 1,600 |
| 90+ | 300 | 600 | 900 |
East Dorset
| Age Group | Males | Females | Persons |
| All | 42,000 | 45,200 | 87,200 |
| 0-4 | 1,900 | 1,800 | 3,700 |
| 5-9 | 2,100 | 2,000 | 4,100 |
| 10-14 | 2,500 | 2,300 | 4,700 |
| 15-19 | 2,400 | 2,400 | 4,800 |
| 20-24 | 2,000 | 1,600 | 3,600 |
| 25-29 | 1,500 | 1,500 | 3,000 |
| 30-34 | 1,600 | 1,600 | 3,200 |
| 35-39 | 2,000 | 2,200 | 4,300 |
| 40-44 | 2,700 | 3,000 | 5,700 |
| 45-49 | 3,100 | 3,400 | 6,500 |
| 50-54 | 2,900 | 3,100 | 6,100 |
| 55-59 | 2,800 | 3,000 | 5,800 |
| 60-64 | 3,500 | 3,900 | 7,400 |
| 65-69 | 3,000 | 3,300 | 6,300 |
| 70-74 | 2,600 | 2,900 | 5,500 |
| 75-79 | 2,200 | 2,600 | 4,800 |
| 80-84 | 1,700 | 2,200 | 3,900 |
| 85-89 | 1,000 | 1,500 | 2,500 |
| 90+ | 400 | 900 | 1,300 |
North Dorset
| Age Group | Males | Females | Persons |
| All | 34,200 | 34,400 | 68,600 |
| 0-4 | 1,900 | 1,800 | 3,600 |
| 5-9 | 1,800 | 1,700 | 3,600 |
| 10-14 | 2,200 | 2,000 | 4,200 |
| 15-19 | 2,500 | 2,000 | 4,500 |
| 20-24 | 2,000 | 1,400 | 3,400 |
| 25-29 | 1,600 | 1,600 | 3,200 |
| 30-34 | 1,800 | 1,600 | 3,400 |
| 35-39 | 2,000 | 2,100 | 4,000 |
| 40-44 | 2,400 | 2,300 | 4,700 |
| 45-49 | 2,500 | 2,500 | 5,000 |
| 50-54 | 2,300 | 2,300 | 4,600 |
| 55-59 | 2,100 | 2,200 | 4,400 |
| 60-64 | 2,500 | 2,700 | 5,100 |
| 65-69 | 2,100 | 2,200 | 4,200 |
| 70-74 | 1,700 | 1,800 | 3,500 |
| 75-79 | 1,300 | 1,500 | 2,700 |
| 80-84 | 1,000 | 1,200 | 2,200 |
| 85-89 | 500 | 900 | 1,400 |
| 90+ | 200 | 500 | 800 |
Purbeck
| Age Group | Males | Females | Persons |
| All | 22,000 | 22,900 | 45,000 |
| 0-4 | 1,000 | 1,100 | 2,100 |
| 5-9 | 1,200 | 1,100 | 2,200 |
| 10-14 | 1,200 | 1,200 | 2,400 |
| 15-19 | 1,400 | 1,100 | 2,500 |
| 20-24 | 1,200 | 1,000 | 2,200 |
| 25-29 | 1,000 | 1,000 | 2,000 |
| 30-34 | 1,000 | 1,000 | 2,000 |
| 35-39 | 1,200 | 1,200 | 2,400 |
| 40-44 | 1,500 | 1,600 | 3,000 |
| 45-49 | 1,600 | 1,700 | 3,300 |
| 50-54 | 1,600 | 1,600 | 3,200 |
| 55-59 | 1,400 | 1,500 | 3,000 |
| 60-64 | 1,800 | 2,000 | 3,700 |
| 65-69 | 1,600 | 1,600 | 3,200 |
| 70-74 | 1,200 | 1,200 | 2,400 |
| 75-79 | 1,000 | 1,200 | 2,100 |
| 80-84 | 700 | 900 | 1,600 |
| 85-89 | 400 | 600 | 1,000 |
| 90+ | 100 | 300 | 500 |
West Dorset
| Age Group | Males | Females | Persons |
| All | 47,700 | 51,500 | 99,300 |
| 0-4 | 2,200 | 2,100 | 4,300 |
| 5-9 | 2,300 | 2,200 | 4,500 |
| 10-14 | 2,800 | 2,800 | 5,600 |
| 15-19 | 3,000 | 2,800 | 5,900 |
| 20-24 | 2,300 | 2,000 | 4,300 |
| 25-29 | 1,800 | 1,800 | 3,600 |
| 30-34 | 1,900 | 2,000 | 3,900 |
| 35-39 | 2,400 | 2,500 | 4,900 |
| 40-44 | 3,000 | 3,400 | 6,400 |
| 45-49 | 3,500 | 3,800 | 7,400 |
| 50-54 | 3,300 | 3,600 | 6,900 |
| 55-59 | 3,300 | 3,700 | 6,900 |
| 60-64 | 4,000 | 4,300 | 8,300 |
| 65-69 | 3,500 | 3,800 | 7,300 |
| 70-74 | 2,800 | 3,000 | 5,800 |
| 75-79 | 2,300 | 2,700 | 5,100 |
| 80-84 | 1,700 | 2,300 | 4,000 |
| 85-89 | 1,000 | 1,600 | 2,600 |
| 90+ | 400 | 1,100 | 1,500 |
Weymouth and Portland
| Age Group | Males | Females | Persons |
| All | 32,400 | 32,700 | 65,200 |
| 0-4 | 1,700 | 1,700 | 3,300 |
| 5-9 | 1,700 | 1,600 | 3,200 |
| 10-14 | 1,800 | 1,800 | 3,600 |
| 15-19 | 2,100 | 1,800 | 3,900 |
| 20-24 | 2,100 | 1,800 | 3,900 |
| 25-29 | 1,800 | 1,600 | 3,400 |
| 30-34 | 1,700 | 1,600 | 3,400 |
| 35-39 | 1,900 | 1,800 | 3,700 |
| 40-44 | 2,300 | 2,200 | 4,600 |
| 45-49 | 2,500 | 2,300 | 4,900 |
| 50-54 | 2,200 | 2,400 | 4,600 |
| 55-59 | 2,100 | 2,200 | 4,300 |
| 60-64 | 2,400 | 2,500 | 4,900 |
| 65-69 | 2,000 | 2,100 | 4,100 |
| 70-74 | 1,500 | 1,600 | 3,100 |
| 75-79 | 1,100 | 1,400 | 2,500 |
| 80-84 | 900 | 1,100 | 2,000 |
| 85-89 | 400 | 800 | 1,200 |
| 90+ | 200 | 500 | 700 |
Notes: numbers have been rounded to the nearest 100.
2011 Census - Households
All households, | All households with at least one usual resident, 2011 | % 10 year growth | change 2001-2011 | Household size - number of people per household | |
| England and Wales | 21,660,500 | 23,366,000 | 7.9 | 1,705,500 | 2.4 |
| South West Region | 2,086,000 | 2,264,600 | 8.6 | 178,600 | 2.3 |
| Bournemouth | 72,200 | 82,400 | 14.1 | 10,200 | 2.2 |
| Poole | 59,000 | 63,500 | 7.6 | 4,500 | 2.3 |
| Dorset (DCC area) | 168,000 | 180,200 | 7.3 | 12,200 | 2.3 |
| Christchurch | 20,600 | 21,500 | 4.4 | 900 | 2.2 |
| East Dorset | 35,700 | 37,600 | 5.3 | 1,900 | 2.3 |
| North Dorset | 25,300 | 28,700 | 13.4 | 3,400 | 2.4 |
| Purbeck | 18,800 | 19,600 | 4.3 | 800 | 2.3 |
| West Dorset | 40,500 | 44,400 | 9.6 | 3,900 | 2.2 |
| Weymouth & Portland | 27,200 | 28,500 | 4.8 | 1,300 | 2.3 |
2011 Census - Short Term Residents
Residents intending to stay less than 12 months
| Total non-UK short-term residents | Male non-UK short-term residents | Female non-UK short-term residents | |
| England and Wales | 195,100 | 96,700 | 98,400 |
| South West Region | 11,500 | 5,400 | 6,100 |
| Bournemouth | 1,400 | 800 | 700 |
| Poole | 300 | 100 | 200 |
| Dorset (DCC area) | 500 | 300 | 300 |
| Christchurch | 0 | 0 | 0 |
| East Dorset | 100 | 0 | 0 |
| North Dorset | 200 | 100 | 100 |
| Purbeck | 0 | 0 | 0 |
| West Dorset | 200 | 100 | 100 |
| Weymouth and Portland | 100 | 0 | 0 |
Numbers may not sum due to rounding.
Source: 2011 and 2001 Census, ONS










