Guides to records
Our collections guide gives and overview of the different types of records available at the History Centre.
Below is a list of some our most regularly used sets of records. You can search detailed listings of our collections by using our online catalogue.
We also offer online guides to tackling particular types of research:
There are also a number of source guides for particular Dorset towns.
All records below relate to Dorset only, unless marked with an asterisk.
| Records | Dates | Microfilmed | Online | Part of ... |
| Alehouse licences | 1700s-1800s | No | Coming soon | Quarter Sessions |
| Bastardy papers | 1500s-1800s | No | Quarter Sessions and parish records | |
| Bishops transcripts | 1500s-1800s | Yes | No | Diocesan records |
| Census returns | 1841-1911 | Yes | Yes* |
National government records (opens in a new window) ![]() |
| Churchwardens accounts | 1500s-1900s | Some | Some | Parish records |
| Court rolls and registers [restricted access] | 1700s-present | No | No | Quarter Sessions, Petty Sessions and other court record |
| Crew lists | 1800s-1900s | No | Coming soon |
National government records (opens in a new window) and local government records |
| Deeds | 1100s-present | No | No | Various collections, mainly estate or solicitors |
| Electoral registers | 1800s-present | Some | Some | Quarter Sessions |
| Enclosure awards | 1700s-1800s | No | No | Quarter Sessions |
| Enclosure maps | 1700s-1800s | No | No | Quarter Sessions |
| General Register Office (GRO) indexes | 1837-2000s | Yes* | Yes* |
National government records (opens in a new window) ![]() |
| Jury lists | 1700s-1900s | No | Coming soon | Quarter Sessions |
| Hospital admission and discharge registers [restricted access] | 1800s-1900s | No | No | Hospital records |
| International Genealogical Index (IGI) | 1500s- | Yes* |
Yes* (opens in a new window) ![]() | N/A |
| Manorial records | 1100s-1900s | No | No | Mainly estate collections |
| Marriage licences | 1700s-1900s | No | No | Parish records |
| Militia lists | 1700s | No | Coming soon | Quarter Sessions |
| Motor taxation and licensing records | 1900s | Some | No |
National government records (opens in a new window) ![]() |
| Newspapers | 1700s-present | Yes | No | N/A |
| Non-conformist registers | 1800s-1900s | Some | No | Non-conformist collections |
| Ordnance survey maps | 1800s-1900s | No | No | N/A |
| Overseers of the Poor accounts | 1500s-1800s | Some | Some | Parish records |
| Parish council minutes (church) or vestry minutes | 1500s-present | Some | Some | Parish records |
| Parish council minutes (civil) | 1800s-present | No | No | Local government records |
| Parish registers | 1538-present | Yes | Some | Parish records |
| Photographs | 1800s-present | No | Some | Various collections |
| Planning records | 1800s-1900s | Some |
Some (Poole) (opens in a new window) ![]() | Local government records |
| Prison registers [restricted access] | 1700s-1900s | No | Coming soon |
National government records (opens in a new window) ![]() |
| Probate calendars | 1858-1935 | Yes* | No | National government records |
| Rate books | 1600s-1900s | Some | No | Local government records and parish records |
| Sales particulars | 1800s-present | No | No | Various collections, mainly estate and business |
| School admission registers [restricted access] | 1800s-1900s | No | No | School records |
| School log books [restricted access] | 1800s-1900s | No | No | School records |
| Settlement papers | 1500s-1800s | Some | No | Parish records |
| Tithe apportionments | 1830s-1850s | No | Coming soon | Diocesan and parish records |
| Tithe maps | 1830s-1850s | No | Coming soon | Diocesan and parish records |
| Transportation papers | 1730-1782 | No | Coming soon | Quarter Sessions |
| Vagrants' passes | 1739-1791 | No | Coming soon | Quarter Sessions |
| Wills | 1500s-1858 | Yes | Yes | Church court records |




