Maiden Newton - Motcombe
Dorset Parish Register Guide Online
| Parish | Baptisms | Marriages | Burials | Banns |
|---|---|---|---|---|
Maiden Newton | 1555-1975 | 1556-1975 | 1553-1905 | 1777-1942 |
Maine Martel see Broadmayne | ||||
Manston | 1626-1997 | 1620-1996 | 1626-1992 | 1755-1945 |
Mapperton | 1669-1975 | 1669-1977 | 1669-1955 (see also Netherbury) | 1824-1965 |
Mapperton see Almer | ||||
Mappowder | 1650-1948 | 1655-1997 | 1653/4-1999 | 1754-1999 |
Margaret Marsh | 1692-1812 | 1694-1834 (see Iwerne Courtney 1756-1812) | 1682-1810 | |
Marnhull | 1559-1992 | 1560/1-1984 | 1560-1992 | 1754-1969 |
Marsh, Caundle see Caundle Marsh | ||||
Marshwood (united with Whitechurch Canonicorum 1700-1840) | 1614-1936 | 1614-1991 | 1620-1992 | 1842-1857 |
Martinstown see Winterborne St Martin | ||||
Marwood see Winterborne Zelstone | ||||
Melbury Abbas | 1716/7-1912 | 1717-1968 | 1763-1812 | 1754-1900 |
Melbury Bubb | 1679-2000 | 1681-2000 | 1679-1999 | 1754-1925 |
Melbury Osmond | 1580-1880 | 1580-1970 | 1581-1929 | 1755-1936 |
Melbury Sampford (alias Upper Melbury) | 1606-1978 | 1606-1969 | 1614-1970 | 1755-1936 |
Melcombe Bingham see Melcombe Horsey | ||||
Melcombe Horsey (alias Melcombe Bingham) | 1690-2001 | 1696/7-1992 | 1735-1812 | 1754-2001 |
Melcombe Regis (see also Radipole and Weymouth) | 1595-1955 | 1560-1962 | 1560-1911 | 1653-1905 |
Melcombe Regis Christchurch (formerly and now part of Melcombe Regis) | 1874-1938 | 1874-1938 | 1874-1938 | |
Melcombe Regis St John (formerly part of Melcombe Regis and Radipole) | 1856-1975 | 1873-1986 | 1890-1993 | |
Melplash (formerly part of Netherbury and Powerstock) | 1846-1998 | 1847-1978 | 1846-1994 | 1847-1926 |
Middle Gussage see Gussage St Michael | ||||
Milborne St Andrew | 1570-1970 | 1570-1993 | 1570-1993 | 1779-1980 |
Milborne Stileham (formerly Bere Regis now Milborne St Andrew) | 1687-1719 | 1687-1742 | 1687-1742 | |
Milton Abbas | 1651-1981 | 1651-2001 | 1651-2002 | 1653-1968 |
Milton Abbey Chapel | 1907-1980 | 1907-1957 | ||
Milton on Stour (formerly part of Gillingham) | 1884-1992 | 1887-1992 | ||
Milton, West see West Milton | ||||
Minterne Magna | 1635/6-1927 | 1636-1912 | 1635/6-1992 | 1754-1905 |
Monkton see Winterborne Monkton | ||||
Monkton Wyld (formerly part of Whitechurch Canonicorum and Uplyme) | 1851-1983 | 1852-1981 | ||
Morcombelake see Stanton St Gabriel and Whitechurch Canonicorum | ||||
Moor Crichel | 1664-1945 | 1664-1958 | 1664-1888 | 1824-1947 |
Moordown see also Bournemouth | ||||
* Moordown Holy Epiphany (formerly part of Moordown and Holdenhurst) | 1938-1973 | 1941-1981 | ||
Moors, West see West Moors | ||||
Morden | 1575-1854 | 1575-2001 | 1575-1872 | 1823-1853 |
Moreton | 1565-1981 | 1565-1994 | 1565-1993 | 1754-1960 |
Mosterton (see South Perrott 1671-1678, 1740) | 1651-1883 | 1656-1836 | 1655-1977 | 1755-1812 |
| Motcombe (formerly part of Gillingham) | 1675-1951 | 1924-2000 | 1676-1924 | 1754-1925 |


Do more with this page
Do more with this site