Canford Cliffs - Crichel, Moor
Dorset Parish Register Guide Online
Parish | Baptisms | Marriages | Burials | Banns |
|---|---|---|---|---|
(formerly part of Parkstone St Peter) Canford Cliffs and Sandbanks (formerly part of Parkstone St Peter) | 1924-1964 | |||
Canford Heath see Oakdale St Paul | ||||
Canford Magna | 1656-1994 | 1656-1998 | 1656-1960 | 1900-1991 |
Cann | 1563-1973 | 1563-1969 | 1567/8-1987 | 1757-1969 |
(formerly part of Oborne) Castleton (formerly part of Oborne) | 1715-1992 | 1716-1970 | 1715-1992 | 1754-1959 |
(see also Charmouth) Catherston Leweston (see also Charmouth) | 1837-1943 | 1839-1979 | ||
Cattistock | 1558-1869 | 1558-1837 | 1558-1907 | 1764-1977 |
Caundle, Bishop see Bishop's Caundle | ||||
Caundle Marsh | 1704-1991 | 1704-1988 | 1706-1992 | 1760-1769 |
Caundle, Purse see Purse Caundle | ||||
Caundle, Stourton see Stourton Caundle | ||||
Cerne Abbas | 1653-1958 | 1654-1983 | 1653-1985 | 1754-1920 |
Cerne, Nether see Nether Cerne | ||||
Cerne, Up see Up Cerne | ||||
Chalbury | 1629-1992 | 1629-1993 | 1629-1992 | 1760-1982 |
(alias East Chaldon) Chaldon Herring (alias East Chaldon) | 1621-1895 | 1621-1964 | 1621-1993 | 1754-1812 |
Charlton Marshall | 1575/6-1941 | 1575/6-1978 | 1575/6-1919 | 1755-1966 |
(nr Dorchester) Charminster (nr Dorchester) | 1561-1953 | 1561-1990 | 1561-1961 | 1756-2000 |
Charminster see Bournemouth | ||||
Charmouth | 1653-1874 | 1654-1837 | 1653-1932 | 1754-1816 |
Chedington | 1813-1979 | 1756-1980 | 1813-1974 | 1756-1975 |
Chelborough, East see East Chelborough | ||||
Chelborough, West see West Chelborough | ||||
Cheselbourne | 1644-1992 | 1664-1992 | 1653-1992 | 1754-1981 |
(formerly part of Yetminster) Chetnole (formerly part of Yetminster) | 1847-1982 | 1885-2004 | 1827-1992 | |
Chettle | ?1538/9-1812 | 1539-1931 | 1539-1814 | 1754-1825 |
Chickerell | 1699-1930 | 1960-2006 | 1723-1891 | 1823-1990 |
Chideock | 1654-1898 | 1654-1995 | 1654-1984 | 1754-1987 |
(for records before 1748 see Askerswell) Chilcombe (for records before 1748 see Askerswell) | 1748-1993 | 1748-1950 | 1752-1990 | 1828-1950 |
Childe Okeford | 1653-1973 | 1658-1999 | 1653-1952 | 1653-1970 |
Chilfrome | 1695-2000 | 1709-1993 | 1678-1995 | 1754-1925 |
Chiswell see Portland | ||||
*Christchurch | 1584-1876 | 1634-1875 | 1634-1876 | |
Church Knowle | 1547-1961 | 1560-1837 | 1558-1917 | 1823-1935 |
Clifton Maybank see Bradford Abbas | ||||
(formerly part of Wimborne Minster, Hampreston and New Borough and Leigh) Colehill (formerly part of Wimborne Minster, Hampreston and New Borough and Leigh) | 1903-1974 | 1904-1994 | 1903-1992 | 1904-1989 |
(alias Compton Abbas East) Compton Abbas (alias Compton Abbas East) | 1640-1870 | 1640-1985 | 1640-1940 | 1754-1872 |
Compton Abbas West see West Compton | ||||
Compton, Nether see Nether Compton | ||||
Compton, Over see Over Compton | ||||
(alias East Compton) Compton Valence (alias East Compton) | 1655/6-1992 | 1657-1988 | 1655-1992 | 1824-1973 |
(see also Wool) Coombe Keynes (see also Wool) | 1585-1973 | 1583-1975 | 1586-1810 | 1756-1967 |
Corfe Castle | 1653-1889 | 1695-2001 | 1653-1948 | 1903-1951 |
(see also Sturminster Marshall) Corfe Mullen (see also Sturminster Marshall) | 1651-1984 | 1652-1992 | 1652-1948 | 1763-1994 |
Corscombe | 1595-1847 | 1595-1837 | 1595-1878 | 1754-1944 |
Corton see Portesham | ||||
Cranborne | 1602-1962 | 1602-1985 | 1602-1931 | 1754-1965 |
(formerly part of Oakdale St George) Creekmoor (formerly part of Oakdale St George) | 1985-1992 | |||
Crichel, Long see Long Crichel | ||||
Crichel, Moor see Moor Crichel |


Do more with this page
Do more with this site