Walditch - Wynford Eagle
Dorset Parish Register Guide Online
Parish | Baptisms | Marriages | Burials | Banns |
|---|---|---|---|---|
Walditch | 1739-1976 | 1738-1988 | 1739-1988 | 1780-1874 |
(Holy Trinity, St Martin and St Mary) Wareham (Holy Trinity, St Martin and St Mary) | 1762-1990 | 1754-1998 | 1762-1976 | 1772-1995 |
Warmwell | 1641-1996 | 1641/2-1992 | 1641-1992 | 1754-1972 |
extra parochial Watercombe extra parochial | ||||
Westbourne see Bournemouth, Christchurch | ||||
West Chelborough | 1663-1996 | 1673-1984 | 1662/3-1999 | |
West Compton | 1538-1978 | 1539-1977 | 1539-1972 | |
West Fordington | 1847-1962 | 1847-1987 | 1847-1985 | |
Westham see Weymouth St Paul | ||||
West Knighton | 1693-1908 | 1693-1985 | 1693-1993 | 1755-1974 |
West Lulworth | 1745-1977 | 1745-1994 | 1745-1992 | 1780-1945 |
(parish of Powerstock) West Milton (parish of Powerstock) | 1837-1969 | |||
(formerly part of Verwood) West Moors (formerly part of Verwood) | 1910-1970 | 1910-1993 | 1909-1978 | 1910-1960 |
Weston see Portland | ||||
(formerly part of Fontmell Magna and now East Orchard) West Orchard (formerly part of Fontmell Magna and now East Orchard) | 1754-1822 | 1755-1839 | ||
West Parley | 1715-1977 | 1720-1984 | 1720-1967 | 1754-1982 |
West Stafford | 1570-1958 | 1558-1837 | 1558-1812 | 1823-1912 |
West Stour | 1813-1981 | 1754-1990 | 1678/9-1981 | 1823-1970 |
West Stour see Christchurch | ||||
West Woodyates see Pentridge | ||||
Weymouth see also Radipole and Wyke Regis | ||||
Weymouth Christchurch see Melcombe Regis Christchurch | ||||
(formerly part of Wyke Regis) Weymouth Holy Trinity (formerly part of Wyke Regis) | 1836-1966 | 1841-1975 | 1940-1991 | |
Weymouth St John see Melcombe Regis St John | ||||
(formerly part of Holy Trinity) Weymouth St Martin (formerly part of Holy Trinity) | 1908-1949 | |||
Weymouth St Mary see Melcombe Regis | ||||
Weymouth St Nicholas see Weymouth Holy Trinity | ||||
(Westham: formerly Wyke Regis) Weymouth St Paul (Westham: formerly Wyke Regis) | 1896-1952 | 1902-1978 | 1915-1982 | |
Whitcombe | 1762-1967 | 1780-1962 | 1774-1968 | 1860-1977 |
Whitechurch Canonicorum | 1558-1985 | 1558-1984 | 1558-1878 | 1754-1969 |
(united with Wimborne St Giles from 1731) Wimborne All Saints (united with Wimborne St Giles from 1731) | 1589-1731 | 1600-1727 | 1598-1731 | |
Wimborne Minster | 1635-1935 | 1635-1994 | 1635-1932 | 1813-1998 |
Wimborne St Giles | 1594/5-1869 | 1594-1990 | 1594-1922 | 1823-1918 |
Wimborne St John see New Borough and Leigh | ||||
Winfrith Newburgh | 1585-1912 | 1585-1973 | 1585-1992 | 1754-1943 |
Winterborne Abbas | 1791-1992 | 1754-1988 | 1791-1992 | |
Winterborne Anderson | 1771-1974 | 1757-1960 | 1772-1973 | |
Winterborne Came | 1696-1985 | 1699-1976 | 1698-1995 | 1847-1980 (see also Whitcombe 1860-1977) Confirmations: 1898-1956 |
Winterborne Clenston | 1684-1991 | 1684-1991 | 1684-1991 | 1755-1977 |
Winterborne Farringdon see Winterborne Came | ||||
Winterborne Herringstone see Winterborne Came | ||||
Winterborne Houghton | 1559-2000 | 1558-1996 | 1558-2001 | 1755-1949 |
Winterborne Kingston | 1588-1940 | 1597-1837 | 1588-1975 | 1972-1999 |
Winterborne Monkton | 1784-1811 | 1754-1990 | 1783-1812 | 1754-1990 |
Winterborne Muston see Winterborne Kingston | ||||
Winterborne St Martin | 1653-1992 | 1655-1989 | 1653-1992 | 1824-1966 |
Winterborne Steepleton | 1559-1992 | 1559-1989 | 1559/60-1992 | 1754-1951 |
Winterborne Stickland | 1883-2004 | 1837-2002 | 1615-1969 | 1754-1893 |
Winterborne Tomson | 1723-1970 | 1751-1968 | 1769-1915 | |
Winterborne Whitechurch | 1599-1955 | 1599-1993 | 1614-1897 | 1755-1962 |
(alias Marwood) Winterborne Zelstone (alias Marwood) | 1548-1993 | 1548-1839 | 1548/9-1992 | 1823-1981 |
Winton see Moordown St Luke | ||||
Witchampton | 1656-1988 | 1656-1985 | 1656-1908 | 1754-1980 |
Witherstone see Powerstock | ||||
(formerly part of Horton) Woodlands (formerly part of Horton) | 1903-1962 | |||
Woodsford | 1678/9-1993 | 1681-1993 | 1678/9-1993 | 1756-1976 |
Woodyates, East and West see Pentridge | ||||
(with Coombe Keynes) Wool (with Coombe Keynes) | 1585-1959 | 1583-1975 | 1586-1963 | 1772-1954 |
Woolland | 1726/7-1998 | 1731-1982 | 1728-1996 | 1823-1996 |
Wootton Fitzpaine | 1678-1849 | 1678-1983 | 1678-1978 | 1754-1896 |
Wootton Glanville see Glanvilles Wootton | ||||
Wootton, North see North Wootton | ||||
Worth Matravers | 1584-1878 | 1585-1837 | 1584-1978 | 1768-1812 |
Wraxall | 1648-2001 | 1649-1964 | 1648-1999 | |
Wyke Regis | 1676-1959 | 1676-1987 | 1676-1973 | 1691-1990 |
(united with Toller Fratrum) Wynford Eagle (united with Toller Fratrum) | 1754-1810 | 1841-1892 |


Do more with this page
Do more with this site