Edmondsham
2001 Census Parish Profile
Population
Category | Edmondsham | East Dorset | Dorset |
|---|---|---|---|
All people | 200 | 83,790 | 390,980 |
% aged 0-15 years | 18.00 | 17.10 | 17.86 |
% aged 16-64 years | 67.00 | 57.60 | 58.75 |
% aged 65+ | 15.00 | 25.40 | 23.39 |
% living in a communal establishment | 0.00 | 1.0 | 2.78 |
Dwellings/Households
Category | Edmondsham | East Dorset | Dorset |
|---|---|---|---|
All dwellings | 77 | 36,616 | 178,065 |
% second homes | 0.00 | 0.60 | 2.77 |
Household spaces with residents | 75 | 35,668 | 167,998 |
Tenure
Category | Edmondsham | East Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 38.70 | 84.30 | 76.28 |
% rented council / housing association | 8.00 | 8.10 | 12.10 |
% other tenure | 53.30 | 7.70 | 11.61 |
Car ownership
Category | Edmondsham | East Dorset | Dorset |
|---|---|---|---|
% of households with no car | 4.00 | 11.60 | 16.96 |
Household composition
Category | Edmondsham | East Dorset | Dorset |
|---|---|---|---|
% pensioner households | 17.30 | 35.80 | 33.41 |
% couple households | 52.00 | 46.90 | 44.73 |
% lone parent household | 5.30 | 5.70 | 6.76 |
Economic activity
Category | Edmondsham | East Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 150 | 58,870 | 275,193 |
% of 16-74 years employed | 68.00 | 60.80 | 60.82 |
% of 16-74 years unemployed | 0.00 | 1.70 | 2.03 |
% of 16-74 years inactive | 28.70 | 35.20 | 35.13 |
Qualifications
Category | Edmondsham | East Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 51.30 | 51.32 | 52.26 |
Occupation
Category | Edmondsham | East Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 25.30 | 29.60 | 26.06 |
% of workforce: intermediate occupations | 6.00 | 9.30 | 8.75 |
% of workforce: small employers and own-account workers | 16.00 | 9.60 | 10.03 |
% of workforce: lower supervisory and technical occupations | 7.30 | 6.10 | 7.22 |
% of workforce: semi-routine and routine occupations | 20.00 | 16.10 | 19.50 |
Health
Category | Edmondsham | East Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 13.50 | 18.40 | 19.20 |
% of all people whose health was good | 69.50 | 68.90 | 68.10 |
% of all people providing unpaid care | 12.00 | 11.10 | 10.79 |


Do more with this page
Do more with this site