Child Okeford
2001 census parish profile
Population
Category | Child Okeford | North Dorset | Dorset |
|---|---|---|---|
All people | 1,065 | 61,910 | 390,980 |
% aged 0-15 years | 15.60 | 19.80 | 17.86 |
% aged 16-64 years | 52.70 | 60.30 | 58.75 |
% aged 65+ | 31.70 | 19.90 | 23.39 |
% living in a communal establishment | 1.90 | 6.10 | 2.78 |
Dwellings/Households
Category | Child Okeford | North Dorset | Dorset |
|---|---|---|---|
All dwellings | 505 | 26,455 | 178,065 |
% second homes | 2.20 | 1.40 | 2.77 |
Household spaces with residents | 484 | 25,248 | 167,998 |
Tenure
Category | Child Okeford | North Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 82.60 | 73.30 | 76.28 |
% rented council / housing association | 10.50 | 13.80 | 12.10 |
% other tenure | 6.80 | 12.90 | 11.61 |
Car ownership
Category | Child Okeford | North Dorset | Dorset |
|---|---|---|---|
% of households with no car | 9.70 | 14.10 | 16.96 |
Household composition
Category | Child Okeford | North Dorset | Dorset |
|---|---|---|---|
% pensioner households | 41.90 | 30.70 | 33.41 |
% couple households | 38.60 | 47.90 | 44.73 |
% lone parent household | 2.70 | 6.40 | 6.76 |
Economic activity
Category | Child Okeford | North Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 725 | 43,611 | 275,193 |
% of 16-74 years employed | 54.60 | 64.40 | 60.82 |
% of 16-74 years unemployed | 2.10 | 1.80 | 2.03 |
% of 16-74 years inactive | 41.50 | 32.20 | 35.13 |
Qualifications
Category | Child Okeford | North Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 45.70 | 50.49 | 52.26 |
Occupation
Category | Child Okeford | North Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 28.70 | 25.40 | 26.06 |
% of workforce: intermediate occupations | 6.10 | 9.80 | 8.75 |
% of workforce: small employers and own-account workers | 9.00 | 11.00 | 10.03 |
% of workforce: lower supervisory and technical occupations | 5.10 | 7.40 | 7.22 |
% of workforce: semi-routine and routine occupations | 16.80 | 20.80 | 19.50 |
Health
Category | Child Okeford | North Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 19.00 | 16.60 | 19.20 |
% of all people whose health was good | 68.40 | 71.10 | 68.10 |
% of all people providing unpaid care | 10.40 | 9.60 | 10.79 |


Do more with this page
Do more with this site