Worth Matravers
2001 census parish profile
Population
Category | Worth Matravers | Purbeck | Dorset |
|---|---|---|---|
All people | 644 | 44,420 | 390,980 |
% aged 0-15 years | 14.60 | 18.30 | 17.86 |
% aged 16-64 years | 57.60 | 60.00 | 58.75 |
% aged 65+ | 27.80 | 21.80 | 23.39 |
% living in a communal establishment | 0.00 | 2.00 | 2.78 |
Dwellings/Households
Category | Worth Matravers | Purbeck | Dorset |
|---|---|---|---|
All dwellings | 341 | 20,625 | 178,065 |
% second homes | 15.80 | 5.40 | 2.77 |
Household spaces with residents | 282 | 18,804 | 167,998 |
Tenure
Category | Worth Matravers | Purbeck | Dorset |
|---|---|---|---|
% owner-occupied | 86.50 | 73.40 | 76.28 |
% rented council / housing association | 1.10 | 11.80 | 12.10 |
% other tenure | 12.40 | 14.80 | 11.61 |
Car ownership
Category | Worth Matravers | Purbeck | Dorset |
|---|---|---|---|
% of households with no car | 6.00 | 15.60 | 16.96 |
Household composition
Category | Worth Matravers | Purbeck | Dorset |
|---|---|---|---|
% pensioner households | 37.90 | 31.40 | 33.41 |
% couple households | 40.10 | 46.30 | 44.73 |
% lone parent household | 2.10 | 7.10 | 6.76 |
Economic activity
Category | Worth Matravers | Purbeck | Dorset |
|---|---|---|---|
All people aged 16-74 | 487 | 31,637 | 275,193 |
% of 16-74 years employed | 55.20 | 62.40 | 60.82 |
% of 16-74 years unemployed | 1.60 | 1.90 | 2.03 |
% of 16-74 years inactive | 42.10 | 33.60 | 35.13 |
Qualifications
Category | Worth Matravers | Purbeck | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 47.40 | 54.08 | 52.26 |
Occupation
Category | Worth Matravers | Purbeck | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 25.70 | 25.10 | 26.06 |
% of workforce: intermediate occupations | 5.50 | 8.60 | 8.75 |
% of workforce: small employers and own-account workers | 15.80 | 9.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 4.90 | 8.20 | 7.22 |
% of workforce: semi-routine and routine occupations | 14.40 | 20.90 | 19.50 |
Health
Category | Worth Matravers | Purbeck | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 15.80 | 18.60 | 19.20 |
% of all people whose health was good | 71.90 | 68.30 | 68.10 |
% of all people providing unpaid care | 10.60 | 10.90 | 10.79 |


Do more with this page
Do more with this site