Bridport
2001 census parish profile
Population
Category | Bridport | West Dorset | Dorset |
|---|---|---|---|
All people | 7,743 | 92,360 | 390,980 |
% aged 0-15 years | 18.20 | 17.70 | 17.86 |
% aged 16-64 years | 57.00 | 57.80 | 58.75 |
% aged 65+ | 24.80 | 24.50 | 23.39 |
% living in a communal establishment | 1.80 | 2.90 | 2.78 |
Dwellings/Households
Category | Bridport | West Dorset | Dorset |
|---|---|---|---|
All dwellings | 3,934 | 44,030 | 178,065 |
% second homes | 4.90 | 4.60 | 2.77 |
Household spaces with residents | 3,597 | 40,510 | 167,998 |
Tenure
Category | Bridport | West Dorset | Dorset |
|---|---|---|---|
% owner-occupied | 62.40 | 72.50 | 76.28 |
% rented council / housing association | 24.10 | 14.00 | 12.10 |
% other tenure | 13.50 | 13.50 | 11.61 |
Car ownership
Category | Bridport | West Dorset | Dorset |
|---|---|---|---|
% of households with no car | 29.20 | 16.90 | 16.96 |
Household composition
Category | Bridport | West Dorset | Dorset |
|---|---|---|---|
% pensioner households | 33.60 | 34.40 | 33.41 |
% couple households | 33.20 | 44.00 | 44.73 |
% lone parent household | 5.70 | 6.20 | 6.76 |
Economic activity
Category | Bridport | West Dorset | Dorset |
|---|---|---|---|
All people aged 16-74 | 5,277 | 64,658 | 275,193 |
% of 16-74 years employed | 59.70 | 60.10 | 60.82 |
% of 16-74 years unemployed | 2.50 | 1.90 | 2.03 |
% of 16-74 years inactive | 35.80 | 36.20 | 35.13 |
Qualifications
Category | Bridport | West Dorset | Dorset |
|---|---|---|---|
% of 16-74 years no qualifications/level 1 qualifications/qualifications unknown | 59.20 | 49.74 | 52.26 |
Occupation
Category | Bridport | West Dorset | Dorset |
|---|---|---|---|
% of workforce: managerial and professional occupations | 20.00 | 25.70 | 26.06 |
% of workforce: intermediate occupations | 6.30 | 7.40 | 8.75 |
% of workforce: small employers and own-account workers | 12.10 | 11.90 | 10.03 |
% of workforce: lower supervisory and technical occupations | 8.60 | 6.80 | 7.22 |
% of workforce: semi-routine and routine occupations | 24.90 | 19.00 | 19.50 |
Health
Category | Bridport | West Dorset | Dorset |
|---|---|---|---|
% of all people with a limiting long-term illness | 23.20 | 19.30 | 19.20 |
% of all people whose health was good | 63.20 | 68.20 | 68.10 |
% of all people providing unpaid care | 9.80 | 10.90 | 10.79 |


Do more with this page
Do more with this site